Relay technology
Relaistechnik · Relay technology
Product series
15
333 articles
Open design
Offene Bauform
50 articles
Interface Relay Compact (IRC) Complete 1W
Interface-Relais-Compact (IRC) Komplett 1W
47 articles
Plug-in relay
Steckrelais
38 articles
Plug Relay System (PRS) Complete 4W
Plug-Relais-System (PRS) Komplett 4W
35 articles
Plug Relay System (PRS) Complete 2W
Plug-Relais-System (PRS) Komplett 2W
34 articles
Interface Relay Compact (IRC) plug-in socket 1W
Interface-Relais-Compact (IRC) Stecksockel 1W
34 articles
Relay accessories
Zubehör Relais
26 articles
Plug-Relay-Compact (PRC) Complete 1W
Plug-Relais-Compact (PRC) Komplett 1W
25 articles
Plug Relay System (PRS) Complete 1W
Plug-Relais-System (PRS) Komplett 1W
15 articles
Plug-Relay-Compact (PRC) plug-in socket 1W
Plug-Relais-Compact (PRC) Stecksockel 1W
6 articles
Plug-Relay-Compact (PRC) Complete 2W
Plug-Relais-Compact (PRC) Komplett 2W
4 articles
Plug-Relay-Compact (PRC) plug-in socket 2W
Plug-Relais-Compact (PRC) Stecksockel 2W
4 articles
Plug-in relay system (PRS) Plug-in socket 2W
Plug-Relais-System (PRS) Stecksockel 2W
4 articles
Plug relay system (PRS) 4W plug-in socket
Plug-Relais-System (PRS) Stecksockel 4W
2 articles
Plug relay system (PRS) Plug-in socket 1W
Plug-Relais-System (PRS) Stecksockel 1W
All types
400+ / 657Featured models from each series. Key articles are also marked ★ in the table below.
5400.2
RM-SR/1S/24V DC
Connection principle: Screw connection · Width: 11.2 mm
5450.2
RM 1-1W/24V DC
Connection principle: Screw connection · Width: 20 mm
5550.2
RM1/2W/24V-
Connection principle: Screw connection · Width: 26 mm
5566.2
RIM2/2W/24V+
Connection principle: Screw connection · Width: 44 mm
5567.2
RIMD2/2W/24V+
Connection principle: Screw connection · Width: 44 mm
5900.3
RIM2S/1W/24V+
Connection principle: Screw connection · Width: 44 mm
6012.2
RIM8-16A/1W/24V+
Connection principle: Screw connection · Width: 148 mm
6013.2
RIM8S-16A/1W/24V+
Connection principle: Screw connection · Width: 148 mm
6021.2
RIM2/1W/24V+
Connection principle: Screw connection · Width: 41 mm
6030.2
RIMD2/1W/24V+
Connection principle: Screw connection · Width: 41 mm
15006.2
RIMXD8/1W/12V+
15135.2
PRS 1
Connection principle: Screw connection · Width: 15.8 mm · Schutzart: IP20
15136.2
PRS 2
Colour: Black · Connection principle: Screw connection · Width: 15.7 mm
15137.2
PRS 4
Connection principle: Screw connection · Width: 27.1 mm · Schutzart: IP20
15138.2
PRS C1/2
15141.2
PRS LED(RD) 24V DC
15163.2
PRSU 1/12V DC
Connection principle: Screw connection · Width: 15.7 mm · Schutzart: IP20
15165.2
PRSU 2/12V DC
Connection principle: Screw connection · Width: 15.6 mm · Schutzart: IP20
15167.2
PRSU 4/12V DC
Connection principle: Screw connection · Width: 27.1 mm · Schutzart: IP20
15228.2
PRS 1/115V AC
Width: 12.7 mm · Schutzart: RTII (flux proof)
15229.2
PRS 2/115V AC
Width: 12.7 mm · Schutzart: RTII
15233.2
PRSU 2G/24V DC
Colour: Black · Connection principle: Screw connection · Width: 16.6 mm
15257.2
PRS 4/115V AC
Width: 22.5 mm · Schutzart: RTII (flux proof)
15332.2
PRSU 4G/24V DC
Connection principle: Screw connection · Width: 27.1 mm · Schutzart: IP20
15488.2
PRC 6-12-24V AC/DC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
15492.2
ZPRC 6-12-24V AC/DC
Connection principle: Tension-spring connection · Width: 6.2 mm · Schutzart: IP20
15500.2
PRC 1/5V DC
Width: 5 mm · Schutzart: RTIII (wash-tight)
15545.8
AQI/PRC/20 YE
Colour: Yellow · Rated current: 36 A · No. of poles: 20
15546.2
TW/PRC GR
Colour: Grey · Width: 1.8 mm
15619.2
PRSU 4/24V DC eco
Connection principle: Screw connection · Width: 27.1 mm · Schutzart: IP20
15781.2
PRSU 1Z/12V DC
Connection principle: Tension-spring connection · Width: 16.3 mm · Schutzart: IP20
15920.2
PRC 2 6-12-24V AC/DC
Connection principle: Screw connection · Width: 14 mm
16190.2
IRC 6-12-24V AC/DC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16191.2
IRC 110...125V AC/DC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16192.2
IRC 230...240V AC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16193.2
IRCP 6-12-24V AC/DC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16194.2
IRCP 60V AC/DC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16195.2
IRCP 110...125V AC/DC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16196.2
IRCP 230...240V AC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16209.4
AQI/IRC/16 BK
Colour: Black · Rated current: 6 A · No. of poles: 16
16229.2
FCA/IRC
Connection principle: Screw connection
16230.2
IRCU 1/6V AC/DC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16232.2
IRCU 1/24V AC/DC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16237.2
IRCPU 1/24V AC/DC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16245.2
IRCIU 1/6V AC/DC
Connection principle: Screw connection · Width: 6.2 mm · Schutzart: IP20
16507.9
AQI PPRS2/8 RD
Colour: Red · Rated current: 10 A · No. of poles: 8
16508.9
AQI PPRS4/8 RD
Colour: Red · Rated current: 10 A · No. of poles: 8
Specification table
400+| Article no. | Type | Connection principle | Width | Schutzart | Length |
|---|---|---|---|---|---|
| 5400.2 | RM-SR/1S/24V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5401.2 | RM-SG/1S/24V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5402.2 | RM-S/1S/24V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5406.2 | RM-SR/1S/24V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5407.2 | RM-SG/1S/24V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5408.2 | RM-S/1S/24V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5412.2 | RM-SR/1S/48V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5413.2 | RM-SG/1S/48V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5414.2 | RM-S/1S/48V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5418.2 | RM-SR/1S/48V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5419.2 | RM-SG/1S/48V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5420.2 | RM-S/1S/48V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5424.2 | RM-SR/1S/60V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5425.2 | RM-SG/1S/60V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5426.2 | RM-S/1S/60V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5450.2 | RM 1-1W/24V DC | Screw connection | 20 mm | – | 87 mm |
| 5451.2 | RMD1/1W/24V DC | Screw connection | 20 mm | – | 87 mm |
| 5460.2 | RM1/1W/115V AC | Screw connection | 20 mm | – | 87 mm |
| 5461.2 | RMD1/1W/115V AC | Screw connection | 20 mm | – | 87 mm |
| 5462.2 | RM1/1W/230V AC | Screw connection | 20 mm | – | 87 mm |
| 5463.2 | RMD1/1W/230V AC | Screw connection | 20 mm | – | 87 mm |
| 5550.2 | RM1/2W/24V- | Screw connection | 26 mm | – | 87 mm |
| 5551.2 | RMD1/2W/24V- | Screw connection | 26 mm | – | 87 mm |
| 5562.2 | RM1/2W/115V AC | Screw connection | 26 mm | – | 87 mm |
| 5563.2 | RMD1/2W/115V AC | Screw connection | 26 mm | – | 87 mm |
| 5564.2 | RM1/2W/230V AC | Screw connection | 26 mm | – | 87 mm |
| 5565.2 | RMD1/2W/230V AC | Screw connection | 26 mm | – | 87 mm |
| 5566.2 | RIM2/2W/24V+ | Screw connection | 44 mm | – | 87 mm |
| 5567.2 | RIMD2/2W/24V+ | Screw connection | 44 mm | – | 87 mm |
| 5568.2 | RIM2/2W/24V- | Screw connection | 44 mm | – | 87 mm |
| 5569.2 | RIMD2/2W/24V- | Screw connection | 44 mm | – | 87 mm |
| 5570.2 | RIM2/2W/48V+ | Screw connection | 44 mm | – | 87 mm |
| 5571.2 | RIMD2/2W/48V+ | Screw connection | 44 mm | – | 87 mm |
| 5572.2 | RIM2/2W/48V- | Screw connection | 44 mm | – | 87 mm |
| 5573.2 | RIMD2/2W/48V- | Screw connection | 44 mm | – | 87 mm |
| 5578.2 | RIM2/2W/115 ACG | Screw connection | 44 mm | – | 87 mm |
| 5579.2 | RIMD2/2W/115 ACG | Screw connection | 44 mm | – | 87 mm |
| 5580.2 | RIM2/2W/230 ACG | Screw connection | 44 mm | – | 87 mm |
| 5581.2 | RIMD2/2W/230 ACG | Screw connection | 44 mm | – | 87 mm |
| 5582.2 | RIM4/2W/24V+ | Screw connection | 80 mm | – | 87 mm |
| 5583.2 | RIMD4/2W/24V+ | Screw connection | 80 mm | – | 87 mm |
| 5584.2 | RIM4/2W/24V- | Screw connection | 80 mm | – | 87 mm |
| 5585.2 | RIMD4/2W/24V- | Screw connection | 80 mm | – | 87 mm |
| 5586.2 | RIM4/2W/48V+ | Screw connection | 80 mm | – | 87 mm |
| 5587.2 | RIMD4/2W/48V+ | Screw connection | 80 mm | – | 87 mm |
| 5588.2 | RIM4/2W/48V- | Screw connection | 80 mm | – | 87 mm |
| 5589.2 | RIMD4/2W/48V- | Screw connection | 80 mm | – | 87 mm |
| 5594.2 | RIM4/2W/115 ACG | Screw connection | 80 mm | – | 87 mm |
| 5596.2 | RIM4/2W/230 ACG | Screw connection | 80 mm | – | 87 mm |
| 5597.2 | RIMD4/2W/230 ACG | Screw connection | 80 mm | – | 87 mm |
| 5598.2 | RM1/1W/24V AC | Screw connection | 20 mm | – | 87 mm |
| 5599.2 | RMD1/1W/24V AC | Screw connection | 20 mm | – | 87 mm |
| 5602.2 | RM1/1W/115V- | Screw connection | 20 mm | – | 87 mm |
| 5603.2 | RMD1/1W/115V- | Screw connection | 20 mm | – | 87 mm |
| 5648.2 | RM1/2W/24V AC | Screw connection | 26 mm | – | 87 mm |
| 5649.2 | RMD1/2W/24V AC | Screw connection | 26 mm | – | 87 mm |
| 5652.2 | RM1/2W/115V- | Screw connection | 26 mm | – | 87 mm |
| 5653.2 | RMD1/2W/115V- | Screw connection | 26 mm | – | 87 mm |
| 5658.2 | RIM2/2W/24 ACG | Screw connection | 44 mm | – | 87 mm |
| 5659.2 | RIMD2/2W/24 ACG | Screw connection | 44 mm | – | 87 mm |
| 5662.2 | RIM2/2W/115V+ | Screw connection | 44 mm | – | 87 mm |
| 5663.2 | RIMD2/2W/115V+ | Screw connection | 44 mm | – | 87 mm |
| 5664.2 | RIM2/2W/115V- | Screw connection | 44 mm | – | 87 mm |
| 5665.2 | RIMD2/2W/115V- | Screw connection | 44 mm | – | 87 mm |
| 5668.2 | RIM4/2W/24 ACG | Screw connection | 80 mm | – | 87 mm |
| 5669.2 | RIMD4/2W/24 ACG | Screw connection | 80 mm | – | 87 mm |
| 5672.2 | RIM4/2W/115V+ | Screw connection | 80 mm | – | 87 mm |
| 5673.2 | RIMD4/2W/115V+ | Screw connection | 80 mm | – | 87 mm |
| 5674.2 | RIM4/2W/115V- | Screw connection | 80 mm | – | 87 mm |
| 5770.2 | RM-SR/1W/24V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5771.2 | RM-SG/1W/24V- | Screw connection | 11.2 mm | – | 77 mm |
| 5772.2 | 0M-S/1W/24V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5773.2 | RM-SR/1W/24V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5774.2 | RM-SG/1W/24V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5775.2 | RM-S/1W/24V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5776.2 | RM-SR/1W/48V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5777.2 | RM-SG/1W/48V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5778.2 | RM-S/1W/48V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5779.2 | RM-SR/1W/48V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5780.2 | RM-SG/1W/48V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5781.2 | RM-S/1W/48V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 5782.2 | RM-SR/1W/60V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5783.2 | RM-SG/1W/60V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5784.2 | RM-S/1W/60V DC | Screw connection | 11.2 mm | – | 77 mm |
| 5800.2 | RML/1W/24V DC | Screw connection | 24 mm | – | 87 mm |
| 5801.2 | RML/1W/24V AC | Screw connection | 24 mm | – | 87 mm |
| 5802.2 | RML/1W/48V DC | Screw connection | 24 mm | – | 87 mm |
| 5896.3 | RIM8/4W/24V+ | Screw connection | 151 mm | – | 87 mm |
| 5900.3 | RIM2S/1W/24V+ | Screw connection | 44 mm | – | 87 mm |
| 5901.3 | RIM2S/1W/24V- | Screw connection | 44 mm | – | 87 mm |
| 5902.3 | RIMD2S/1W/24V+ | Screw connection | 44 mm | – | 87 mm |
| 5903.3 | RIMD2S/1W/24V- | Screw connection | 44 mm | – | 87 mm |
| 5904.3 | RIM4S/1W/24V+ | Screw connection | 78 mm | – | 87 mm |
| 5905.3 | RIM4S/1W/24V- | Screw connection | 78 mm | – | 87 mm |
| 5906.3 | RIMD4S/1W/24V+ | Screw connection | 78 mm | – | 87 mm |
| 5907.3 | RIMD4S/1W/24V- | Screw connection | 78 mm | – | 87 mm |
| 5908.3 | RIM8S/1W/24V+ | Screw connection | 150 mm | – | 87 mm |
| 5909.3 | RIM8S/1W/24V- | Screw connection | 150 mm | – | 87 mm |
| 5910.3 | RIMD8S/1W/24V+ | Screw connection | 150 mm | – | 87 mm |
| 5911.3 | RIMD8S/1W/24V- | Screw connection | 150 mm | – | 87 mm |
| 6012.2 | RIM8-16A/1W/24V+ | Screw connection | 148 mm | – | 87 mm |
| 6013.2 | RIM8S-16A/1W/24V+ | Screw connection | 148 mm | – | 87 mm |
| 6014.2 | RIM16-16A/1W/24V+ | Screw connection | 290 mm | – | 87 mm |
| 6015.2 | RIM16S-16A/1W/24V+ | Screw connection | 290 mm | – | 87 mm |
| 6016.2 | RIM2-16A/1W/24V+ | Screw connection | 42 mm | – | 87 mm |
| 6017.2 | RIM2S-16A/1W/24V+ | Screw connection | 42 mm | – | 87 mm |
| 6018.2 | RIM 4-16A/1W/24V+ | Screw connection | 77 mm | – | 87 mm |
| 6019.2 | RIM4S-16A/1W/24V+ | Screw connection | 77 mm | – | 87 mm |
| 6021.2 | RIM2/1W/24V+ | Screw connection | 41 mm | – | 87 mm |
| 6022.2 | RIM2/1W/24V- | Screw connection | 41 mm | – | 87 mm |
| 6023.2 | RIM2/1W/24 ACG | Screw connection | 41 mm | – | 87 mm |
| 6024.2 | RIM2/1W/48V+ | Screw connection | 41 mm | – | 87 mm |
| 6025.2 | RIM2/1W/48V- | Screw connection | 41 mm | – | 87 mm |
| 6026.2 | RIM2/1W/115V+ | Screw connection | 41 mm | – | 87 mm |
| 6027.2 | RIM2/1W/115V- | Screw connection | 41 mm | – | 87 mm |
| 6028.2 | RIM2/1W/115 ACG | Screw connection | 41 mm | – | 87 mm |
| 6029.2 | RIM2/1W/230 ACG | Screw connection | 41 mm | – | 87 mm |
| 6030.2 | RIMD2/1W/24V+ | Screw connection | 41 mm | – | 87 mm |
| 6031.2 | RIMD2/1W/24V- | Screw connection | 41 mm | – | 87 mm |
| 6032.2 | RIMD2/1W/24 ACG | Screw connection | 41 mm | – | 87 mm |
| 6033.2 | RIMD2/1W/48V+ | Screw connection | 41 mm | – | 87 mm |
| 6034.2 | RIMD2/1W/48V- | Screw connection | 41 mm | – | 87 mm |
| 6035.2 | RIMD2/1W/115V+ | Screw connection | 41 mm | – | 87 mm |
| 6036.2 | RIMD2/1W/115V- | Screw connection | 41 mm | – | 87 mm |
| 6037.2 | RIMD2/1W/115 ACG | Screw connection | 41 mm | – | 87 mm |
| 6038.2 | RIMD2/1W/230 ACG | Screw connection | 41 mm | – | 87 mm |
| 6039.2 | RIM4/1W/24V+ | Screw connection | 77 mm | – | 87 mm |
| 6040.2 | RIM4/1W/24V- | Screw connection | 77 mm | – | 87 mm |
| 6041.2 | RIM4/1W/24 ACG | Screw connection | 77 mm | – | 87 mm |
| 6042.2 | RIM4/1W/48V+ | Screw connection | 77 mm | – | 87 mm |
| 6043.2 | RIM4/1W/48V- | Screw connection | 77 mm | – | 87 mm |
| 6044.2 | RIM4/1W/115V+ | Screw connection | 77 mm | – | 87 mm |
| 6045.2 | RIM4/1W/115V- | Screw connection | 77 mm | – | 87 mm |
| 6046.2 | RIM4/1W/115 ACG | Screw connection | 77 mm | – | 87 mm |
| 6047.2 | RIM4/1W/230 ACG | Screw connection | 77 mm | – | 87 mm |
| 6048.2 | RIMD4/1W/24V+ | Screw connection | 77 mm | – | 87 mm |
| 6049.2 | RIMD4/1W/24V- | Screw connection | 77 mm | – | 87 mm |
| 6050.2 | RIMD4/1W/24 ACG | Screw connection | 77 mm | – | 87 mm |
| 6051.2 | RIMD4/1W/48V+ | Screw connection | 77 mm | – | 87 mm |
| 6052.2 | RIMD4/1W/48V- | Screw connection | 77 mm | – | 87 mm |
| 6053.2 | RIMD4/1W/115V+ | Screw connection | 77 mm | – | 87 mm |
| 6054.2 | RIMD4/1W/115V- | Screw connection | 77 mm | – | 87 mm |
| 6055.2 | RIMD4/1W/115V ACG | Screw connection | 77 mm | – | 87 mm |
| 6056.2 | RIMD4/1W/230 ACG | Screw connection | 77 mm | – | 87 mm |
| 6057.2 | RIM8/1W/24V+ | Screw connection | 148 mm | – | 87 mm |
| 6058.2 | RIM8/1W/24V- | Screw connection | 148 mm | – | 87 mm |
| 6059.2 | RIM8/1W/24 ACG | Screw connection | 148 mm | – | 87 mm |
| 6060.2 | RIM8/1W/48V+ | Screw connection | 148 mm | – | 87 mm |
| 6061.2 | RIM8/1W/48V- | Screw connection | 148 mm | – | 87 mm |
| 6062.2 | RIM8/1W/115V+ | Screw connection | 148 mm | – | 87 mm |
| 6063.2 | RIM8/1W/115V - | Screw connection | 148 mm | – | 87 mm |
| 6064.2 | RIM8/1W/115 ACG | Screw connection | 148 mm | – | 87 mm |
| 6065.2 | RIM8/1W/230 ACG | Screw connection | 148 mm | – | 87 mm |
| 6066.2 | RIMD8/1W/24V+ | Screw connection | 148 mm | – | 87 mm |
| 6067.2 | RIMD8/1W/24V- | Screw connection | 148 mm | – | 87 mm |
| 6068.2 | RIMD8/1W/24 ACG | Screw connection | 148 mm | – | 87 mm |
| 6069.2 | RIMD8/1W/48V+ | Screw connection | 148 mm | – | 87 mm |
| 6070.2 | RIMD8/1W/48V- | Screw connection | 148 mm | – | 87 mm |
| 6071.2 | RIMD8/1W/115V+ | Screw connection | 148 mm | – | 87 mm |
| 6072.2 | RIMD8/1W/115V- | Screw connection | 148 mm | – | 87 mm |
| 6073.2 | RIMD8/1W/115 ACG | Screw connection | 148 mm | – | 87 mm |
| 6074.2 | RIMD8/1W/230 ACG | Screw connection | 148 mm | – | 87 mm |
| 6075.2 | RIM16/1W/24V+ | Screw connection | 291 mm | – | 87 mm |
| 6076.2 | RIM16/1W/24V- | Screw connection | 291 mm | – | 87 mm |
| 6077.2 | RIM16/1W/24 ACG | Screw connection | 291 mm | – | 87 mm |
| 6078.2 | RIM16/1W/48V+ | Screw connection | 291 mm | – | 87 mm |
| 6079.2 | RIM16/1W/48V- | Screw connection | 291 mm | – | 87 mm |
| 6080.2 | RIM16/1W/115V+ | Screw connection | 291 mm | – | 87 mm |
| 6081.2 | RIM16/1W/115V- | Screw connection | 291 mm | – | 87 mm |
| 6082.2 | RIM16/1W/115 ACG | Screw connection | 291 mm | – | 87 mm |
| 6083.2 | RIM16/1W/230 ACG | Screw connection | 291 mm | – | 87 mm |
| 6084.2 | RIMD16/1W/24V+ | Screw connection | 291 mm | – | 87 mm |
| 6085.2 | RIMD16/1W/24V- | Screw connection | 291 mm | – | 87 mm |
| 6086.2 | RIMD16/1W/24 ACG | Screw connection | 291 mm | – | 87 mm |
| 6087.2 | RIMD16/1W/48V+ | Screw connection | 291 mm | – | 87 mm |
| 6088.2 | RIMD16/1W/48V- | Screw connection | 291 mm | – | 87 mm |
| 6089.2 | RIMD16/1W/115V+ | Screw connection | 291 mm | – | 87 mm |
| 6090.2 | RIMD16/1W/115V- | Screw connection | 291 mm | – | 87 mm |
| 6091.2 | RIMD16/1W/115 ACG | Screw connection | 291 mm | – | 87 mm |
| 6092.2 | RIMD16/1W/230 ACG | Screw connection | 291 mm | – | 87 mm |
| 6155.2 | RIM8/2W/24V+ | Screw connection | 151 mm | – | 87 mm |
| 6156.2 | RIMD8/2W/24V+ | Screw connection | 151 mm | – | 87 mm |
| 6157.2 | RIM8/2W/24V- | Screw connection | 151 mm | – | 87 mm |
| 6158.2 | RIMD8/2W/24V- | Screw connection | 151 mm | – | 87 mm |
| 6159.2 | RIM8/2W/24 ACG | Screw connection | 151 mm | – | 87 mm |
| 6160.2 | RIMD8/2W/24 ACG | Screw connection | 151 mm | – | 87 mm |
| 6161.2 | RIM8/2W/48V+ | Screw connection | 151 mm | – | 87 mm |
| 6162.2 | RIMD8/2W/48V+ | Screw connection | 151 mm | – | 87 mm |
| 6163.2 | RIM8/2W/48V- | Screw connection | 151 mm | – | 87 mm |
| 6164.2 | RIMD8/2W/48V- | Screw connection | 151 mm | – | 87 mm |
| 6165.2 | RIM8/2W/115V+ | Screw connection | 151 mm | – | 87 mm |
| 6166.2 | RIMD8/2W/115V+ | Screw connection | 151 mm | – | 87 mm |
| 6167.2 | RIM8/2W/115V- | Screw connection | 151 mm | – | 87 mm |
| 6168.2 | RIMD8/2W/115V- | Screw connection | 151 mm | – | 87 mm |
| 6169.2 | RIM8/2W/115 ACG | Screw connection | 151 mm | – | 87 mm |
| 6170.2 | RIMD8/2W/115 ACG | Screw connection | 151 mm | – | 87 mm |
| 6171.2 | RIM8/2W/230 ACG | Screw connection | 151 mm | – | 87 mm |
| 6172.2 | RIMD8/2W/230 ACG | Screw connection | 151 mm | – | 87 mm |
| 6173.2 | RIM16/2W/24V+ | Screw connection | 293 mm | – | 87 mm |
| 6174.2 | RIMD16/2W/24V+ | Screw connection | 293 mm | – | 87 mm |
| 6175.2 | RIM16/2W/24V- | Screw connection | 293 mm | – | 87 mm |
| 6176.2 | RIMD16/2W/24V- | Screw connection | 293 mm | – | 87 mm |
| 6177.2 | RIM16/2W/24 ACG | Screw connection | 293 mm | – | 87 mm |
| 6178.2 | RIMD16/2W/24 ACG | Screw connection | 293 mm | – | 87 mm |
| 6179.2 | RIM16/2W/48V+ | Screw connection | 293 mm | – | 87 mm |
| 6180.2 | RIMD16/2W/48V+ | Screw connection | 293 mm | – | 87 mm |
| 6181.2 | RIM16/2W/48V- | Screw connection | 293 mm | – | 87 mm |
| 6182.2 | RIMD16/2W/48V- | Screw connection | 293 mm | – | 87 mm |
| 6183.2 | RIM16/2W/115V+ | Screw connection | 293 mm | – | 87 mm |
| 6184.2 | RIMD16/2W/115V+ | Screw connection | 293 mm | – | 87 mm |
| 6185.2 | RIM16/2W/115V- | Screw connection | 293 mm | – | 87 mm |
| 6186.2 | RIMD16/2W/115V- | Screw connection | 293 mm | – | 87 mm |
| 6187.2 | RIM16/2W/115 ACG | Screw connection | 293 mm | – | 87 mm |
| 6188.2 | RIMD16/2W/115 ACG | Screw connection | 293 mm | – | 87 mm |
| 6189.2 | RIM16/2W/230 ACG | Screw connection | 293 mm | – | 87 mm |
| 6190.2 | RIMD16/2W/230 ACG | Screw connection | 293 mm | – | 87 mm |
| 6207.2 | RIM8F/1W/24V+ | – | – | – | – |
| 6208.2 | RIM8F/1W/24V- | – | – | – | – |
| 6229.2 | RMD 1Au/2W/24V- | Screw connection | 26 mm | – | 87 mm |
| 6239.2 | RV10/AD/1W/24V DC/AC | – | – | – | – |
| 6274.2 | RIM4/24 BC | – | – | – | – |
| 6291.2 | RIMCD 8/1S/24V DC/AC | – | – | – | – |
| 6346.2 | RIMCD 16/1S/24V DC/AC | – | – | – | – |
| 6347.2 | RM-SR/1S/12V DC | Screw connection | 11.2 mm | – | 77 mm |
| 6348.2 | RM-SG/1S/12V DC | Screw connection | 11.2 mm | – | 77 mm |
| 6349.2 | RM-S/1S/12V DC | Screw connection | 11.2 mm | – | 77 mm |
| 6353.2 | RM-SR/1W/12V DC | Screw connection | 11.2 mm | – | 77 mm |
| 6354.2 | RM-SG/1W/12V DC | Screw connection | 11.2 mm | – | 77 mm |
| 6355.2 | RM-S/1W/12V DC | Screw connection | 11.2 mm | – | 77 mm |
| 6356.2 | RM-SR/1S/12V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 6357.2 | RM-SG/1S/12V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 6358.2 | RM-S/1S/12V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 6362.2 | RM-SR/1W/12V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 6363.2 | RM-SG/1W/12V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 6364.2 | RM-S/1W/12V DC/AC | Screw connection | 11.2 mm | – | 77 mm |
| 6480.2 | PRS 1/24V AC | – | 12.7 mm | RTII | 29 mm |
| 6481.2 | PRS 1/230V AC | – | 12.7 mm | RTII | 29 mm |
| 6482.2 | PRS 2/12V DC | – | 12.7 mm | RTII | 29 mm |
| 6483.2 | PRS 2/24V DC | – | 12.7 mm | RTII | 29 mm |
| 6484.2 | PRS 2/24V AC | – | 12.7 mm | RTII | 29 mm |
| 6485.2 | PRS 2/230V AC | – | 12.7 mm | RTII | 29 mm |
| 6486.2 | PRS 4/12V DC | – | 22.5 mm | RTII (flux proof) | 28 mm |
| 6487.2 | PRS 4/24V DC | – | 22.5 mm | RTII (flux proof) | 28 mm |
| 6488.2 | PRS 4/24V AC | – | 22.5 mm | RTII (flux proof) | 28 mm |
| 6489.2 | PRS 4/230V AC | – | 22.5 mm | RTII (flux proof) | 28 mm |
| 6584.2 | RM1/1W/12V- | Screw connection | 20 mm | – | 87 mm |
| 6585.2 | RMD1/1W/12V- | Screw connection | 20 mm | – | 87 mm |
| 6586.2 | RM1/2W/12V- | Screw connection | 26 mm | – | 87 mm |
| 6587.2 | RMD1/2W/12V- | Screw connection | 26 mm | – | 87 mm |
| 6588.2 | RIMS2S/1W/24 ACG | Screw connection | 44 mm | – | 87 mm |
| 6589.2 | RIMD2S/1W/24 ACG | Screw connection | 44 mm | – | 87 mm |
| 6590.2 | RIM2S/1W/230 ACG | Screw connection | 44 mm | – | 87 mm |
| 6591.2 | RIMD2S/1W/230 ACG | Screw connection | 44 mm | – | 87 mm |
| 6592.2 | RIM4S/1W/24 ACG | – | – | – | – |
