Plug Relay System (PRS) Complete 2W
Plug-Relais-System (PRS) Komplett 2W · Plug Relay System (PRS) Complete 2W
Type
35 / 35Featured models from each series. Key articles are also marked ★ in the table below.
Specification table
35| Article no. | Type | Connection principle | Width | Schutzart | Length |
|---|---|---|---|---|---|
| 15165.2 | PRSU 2/12V DC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15166.2 | PRSU 2/24V AC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15171.2 | PRSU 2/24V DC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15172.2 | PRSU 2/230V AC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15233.2 | PRSU 2G/24V DC | Screw connection | 16.6 mm | IP20 | 76 mm |
| 15236.2 | PRSU 2G/230V AC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15385.2 | PRSU 2G/24V AC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15411.2 | PRSU 2/48V DC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15413.2 | PRSU 2/115V AC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15414.2 | PRSU 2G/12V DC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15415.2 | PRSU 2G/48V DC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15417.2 | PRSU 2G/115V AC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15722.2 | PRSU 2/110V DC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15723.2 | PRSU 2G/110V DC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15790.2 | PRSU 2Z/12V DC | Tension-spring connection | 15.6 mm | IP20 | 98 mm |
| 15791.2 | PRSU 2Z/24V DC | Tension-spring connection | 15.6 mm | IP20 | 98 mm |
| 15792.2 | PRSU 2Z/48V DC | Tension-spring connection | 15.6 mm | IP20 | 98 mm |
| 15794.2 | PRSU 2Z/110V DC | Tension-spring connection | 15.6 mm | IP20 | 98 mm |
| 15795.2 | PRSU 2Z/24V AC | Tension-spring connection | 15.6 mm | IP20 | 98 mm |
| 15796.2 | PRSU 2Z/115V AC | Tension-spring connection | 15.6 mm | IP20 | 98 mm |
| 15797.2 | PRSU 2Z/230V AC | Tension-spring connection | 15.6 mm | IP20 | 98 mm |
| 15812.2 | PRSU 2G/230V AC Var. | – | – | – | – |
| 15948.2 | PRSU 2/48V AC | Screw connection | 15.6 mm | IP20 | 76 mm |
| 15949.2 | PRSU 2G/48V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 15950.2 | PRSU 2Z/48V AC | Tension-spring connection | 15.6 mm | IP20 | 98 mm |
| 16017.2 | PRSUXT 2/24V DC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16018.2 | PRSUXT 2/24V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16019.2 | PRSUXT 2/230V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16020.2 | PRSUXT 2G/24V DC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16021.2 | PRSUXT 2G/24V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16022.2 | PRSUXT 2G/230V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16023.2 | PRSUXT 2Z/24V DC | Tension-spring connection | 15.7 mm | IP20 | 76 mm |
| 16024.2 | PRSUXT 2Z/24V AC | Tension-spring connection | 15.7 mm | IP20 | 76 mm |
| 16025.2 | PRSUXT 2Z/230V AC | Tension-spring connection | 15.7 mm | IP20 | 76 mm |
| 16125.2 | PRSU 2/24V DC Au | Screw connection | 15.6 mm | IP20 | 76 mm |

