CONTA-CON
CONTA-CON
Product series
5
3647 articles
PCB connection terminals
Leiterplattenanschlussklemmen
2525 articles
Printed circuit board connectors
Leiterplattensteckverbinder
1431 articles
PCB terminal blocks with quick labeling system
Leiterplattenanschlussklemmen mit Schnellbezeichnungssystem
92 articles
DIN rail connectors
Tragschienen-Steckverbinder
15 articles
Feed-through terminals
Durchführungsklemmen
All types
400+ / 6495Featured models from each series. Key articles are also marked ★ in the table below.
5025.1
AP/PK GN
Colour: Green
14343.1
PBK 2,5/3/5,00-V GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 2.5 mm²
14422.1
PBK 5/2/7,50-H GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 6 mm²
13135.1
PBKZ 4301/6/5,08-KD GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 1.5 mm²
30473.1
PFBZ 4951/3/5,08-FKD GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 2.5 mm²
31507.1
PFBZ 4961/7/7,62-KD GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 2.5 mm²
10001.1
PK 100/2/5,00-V GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 2.5 mm²
10077.1
PK 104/2/5,00-V GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 4 mm²
10099.1
PK 110/2/7,50-V GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 2.5 mm²
10088.1
PK 114/2/7,50-V GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 4 mm²
10121.1
PK 120/2/5,08-V GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 2.5 mm²
5001.1
PK 2,5/1/5,00 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10291.1
PK 250/2/5,08-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10313.1
PK 300/2/5,00 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10360.1
PK 350/5/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10401.1
PK 360/2/7,50-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10143.1
PK 500/2/5,00-V GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 1.5 mm²
10247.1
PK 550/2/3,50-V GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 1 mm²
10423.1
PK 700/2/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10467.1
PK 710/2/7,50-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11169.1
PKB 130/2/5,00 GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 1.5 mm²
11230.1
PKB 950/2/5,08 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10412.1
PKD 370/2/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10489.1
PKD 750/2/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10511.1
PKD 790/2/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10517.1
PKH 793/2/5,00-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
31452.1
PKZ 601/2/3,81-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 0.75 mm²
10525.1
PKZ 840/4/6,35-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 4 mm²
10689.1
PZK 3000/1/5,00/5,08 GN
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
10785.1
PZK 3001/1/5,00/5,08-KD GN
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
10737.1
PZK 3010/1/7,50/7,62 GN
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
10881.1
PZK 3011/1/7,50/7,62-KD GN
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
10977.1
PZK 3020/1/10,00/10,16 GN
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
11025.1
PZK 3021/1/10,00/10,16-KD GN
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
11072.1
PZK 3100/1/5,00/5,08 GN mit AP
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
11121.1
PZK 3101/1/5,00/5,08-WD GN
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
17386.6
SDK 10/2A GR
Colour: Grey · Connection principle: Screw connection · Rated cross-section: 10 mm²
11538.1
STL 950/2/5,08-V GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11760.1
STL 970/3/5,08-V GN
Colour: Green · Rated current: 12 A · No. of poles: 3
12005.1
AP/PZK 3000,3010,3020 GN
Colour: Green
14362.1
PBK 2,5/2/5,00-H GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 2.5 mm²
14443.1
PBK 5/3/7,50-H-VP GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 6 mm²
10012.1
PK 100/2/5,00-H GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 2.5 mm²
10110.1
PK 110/2/7,50-H GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 2.5 mm²
10132.1
PK 120/2/5,08-H GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 2.5 mm²
5052.1
PK 2,5/2/7,50 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10324.1
PK 300/2/5,08 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
31492.1
PK 350/2/5,0-V-BR GN
Colour: Green · Connection principle: Screw connection · Rated current: 17.5 A
13605.1
PK 360/2/7,50-H GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
10154.1
PK 500/2/5,08-V GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 1.5 mm²
10262.1
PK 550/2/3,50-H GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 1 mm²
10434.1
PK 700/2/5,08-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10478.1
PK 710/2/7,62-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11180.1
PKB 130/2/10,00 GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 2.5 mm²
10500.1
PKD 750/2/5,08-V GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
10698.1
PZK 3000/10/5,00/5,08 GN
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
10833.1
PZK 3001/1/5,00/5,08-FD GN
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
10929.1
PZK 3011/1/7,50/7,62-FD GN
Colour: Green · Connection principle: Tension-spring connection · Rated cross-section: 2.5 mm²
17387.6
SDK 10/2A/Z GR
Colour: Grey · Connection principle: Screw connection · Rated cross-section: 10 mm²
14382.1
PBK 2,5/2/7,50-V GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 2.5 mm²
Specification table
400+| Article no. | Type | Colour | Connection principle | Rated cross-section | Rated current |
|---|---|---|---|---|---|
| ★5001.1 | PK 2,5/1/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5001.3 | PK 2,5/1/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| 5001.5 | PK 2,5/1/5,00 BU | Blue | Screw connection | 2.5 mm² | 16 A |
| ★5002.1 | PK 2,5/2/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5002.3 | PK 2,5/2/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5003.1 | PK 2,5/3/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5003.3 | PK 2,5/3/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5004.1 | PK 2,5/4/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5004.3 | PK 2,5/4/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5005.1 | PK 2,5/5/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5005.3 | PK 2,5/5/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5006.1 | PK 2,5/6/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5006.3 | PK 2,5/6/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5007.1 | PK 2,5/7/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5007.3 | PK 2,5/7/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5008.1 | PK 2,5/8/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5008.3 | PK 2,5/8/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5009.1 | PK 2,5/9/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5009.3 | PK 2,5/9/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5010.1 | PK 2,5/10/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5010.3 | PK 2,5/10/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5011.1 | PK 2,5/11/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5011.3 | PK 2,5/11/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5012.1 | PK 2,5/12/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5012.3 | PK 2,5/12/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5013.1 | PK 2,5/13/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5013.3 | PK 2,5/13/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5014.1 | PK 2,5/14/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5014.3 | PK 2,5/14/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5015.1 | PK 2,5/15/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5015.3 | PK 2,5/15/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5016.1 | PK 2,5/16/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5016.3 | PK 2,5/16/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5017.1 | PK 2,5/17/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5017.3 | PK 2,5/17/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5018.1 | PK 2,5/18/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5018.3 | PK 2,5/18/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5019.1 | PK 2,5/19/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5019.3 | PK 2,5/19/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5020.1 | PK 2,5/20/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5020.3 | PK 2,5/20/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5021.1 | PK 2,5/21/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5021.3 | PK 2,5/21/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5022.1 | PK 2,5/22/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5022.3 | PK 2,5/22/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5023.1 | PK 2,5/23/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5023.3 | PK 2,5/23/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5024.1 | PK 2,5/24/5,00 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5024.3 | PK 2,5/24/5,00 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5025.1 | AP/PK GN | Green | – | – | – |
| 5025.3 | AP/PK OG | Orange | – | – | – |
| 5025.5 | AP/PK BU | Blue | – | – | – |
| ★5027.1 | ZP/PK GN | Green | – | – | – |
| 5027.3 | ZP/PK OG | Orange | – | – | – |
| 5027.5 | ZP/PK BU | Blue | – | – | – |
| ★5028.1 | ZP PK/PKD GN | Green | – | – | – |
| 5028.3 | ZP PK/PKD OG | Orange | – | – | – |
| ★5030.1 | AP PK/PKD GN | Green | – | – | – |
| 5030.3 | AP PK/PKD OG | Orange | – | – | – |
| ★5052.1 | PK 2,5/2/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5052.3 | PK 2,5/2/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5053.1 | PK 2,5/3/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5053.3 | PK 2,5/3/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5054.1 | PK 2,5/4/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5054.3 | PK 2,5/4/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5055.1 | PK 2,5/5/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5055.3 | PK 2,5/5/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5056.1 | PK 2,5/6/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5056.3 | PK 2,5/6/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5057.1 | PK 2,5/7/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5057.3 | PK 2,5/7/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5058.1 | PK 2,5/8/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5058.3 | PK 2,5/8/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5059.1 | PK 2,5/9/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5059.3 | PK 2,5/9/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5060.1 | PK 2,5/10/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5060.3 | PK 2,5/10/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5061.1 | PK 2,5/11/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5061.3 | PK 2,5/11/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5062.1 | PK 2,5/12/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5062.3 | PK 2,5/12/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5063.1 | PK 2,5/13/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5063.3 | PK 2,5/13/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5064.1 | PK 2,5/14/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5064.3 | PK 2,5/14/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5065.1 | PK 2,5/15/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5065.3 | PK 2,5/15/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5066.1 | PK 2,5/16/7,50 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5066.3 | PK 2,5/16/7,50 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5072.1 | PK 2,5/2/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5072.3 | PK 2,5/2/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5073.1 | PK 2,5/3/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5073.3 | PK 2,5/3/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5074.1 | PK 2,5/4/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5074.3 | PK 2,5/4/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5075.1 | PK 2,5/5/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5075.3 | PK 2,5/5/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5076.1 | PK 2,5/6/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5076.3 | PK 2,5/6/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5077.1 | PK 2,5/7/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5077.3 | PK 2,5/7/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5078.1 | PK 2,5/8/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5078.3 | PK 2,5/8/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5079.1 | PK 2,5/9/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5079.3 | PK 2,5/9/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5080.1 | PK 2,5/10/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5080.3 | PK 2,5/10/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5081.1 | PK 2,5/11/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5081.3 | PK 2,5/11/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5082.1 | PK 2,5/12/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5082.3 | PK 2,5/12/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5083.1 | PK 2,5/13/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5083.3 | PK 2,5/13/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5084.1 | PK 2,5/14/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5084.3 | PK 2,5/14/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5085.1 | PK 2,5/15/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5085.3 | PK 2,5/15/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5086.1 | PK 2,5/16/7,62 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5086.3 | PK 2,5/16/7,62 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5101.1 | PK 2,5/1/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5101.3 | PK 2,5/1/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| 5101.5 | PK 2,5/1/5,08 BU | Blue | Screw connection | 2.5 mm² | 16 A |
| ★5102.1 | PK 2,5/2/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5102.3 | PK 2,5/2/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5103.1 | PK 2,5/3/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5103.3 | PK 2,5/3/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5104.1 | PK 2,5/4/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5104.3 | PK 2,5/4/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5105.1 | PK 2,5/5/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5105.3 | PK 2,5/5/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5106.1 | PK 2,5/6/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5106.3 | PK 2,5/6/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5107.1 | PK 2,5/7/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5107.3 | PK 2,5/7/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5108.1 | PK 2,5/8/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5108.3 | PK 2,5/8/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5109.1 | PK 2,5/9/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5109.3 | PK 2,5/9/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5110.1 | PK 2,5/10/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5110.3 | PK 2,5/10/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5111.1 | PK 2,5/11/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5111.3 | PK 2,5/11/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5112.1 | PK 2,5/12/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5112.3 | PK 2,5/12/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5113.1 | PK 2,5/13/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5113.3 | PK 2,5/13/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5114.1 | PK 2,5/14/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5114.3 | PK 2,5/14/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5115.1 | PK 2,5/15/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5115.3 | PK 2,5/15/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5116.1 | PK 2,5/16/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5116.3 | PK 2,5/16/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5117.1 | PK 2,5/17/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5117.3 | PK 2,5/17/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5118.1 | PK 2,5/18/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5118.3 | PK 2,5/18/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5119.1 | PK 2,5/19/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5119.3 | PK 2,5/19/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5120.1 | PK 2,5/20/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5120.3 | PK 2,5/20/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5121.1 | PK 2,5/21/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5121.3 | PK 2,5/21/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5122.1 | PK 2,5/22/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5122.3 | PK 2,5/22/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5123.1 | PK 2,5/23/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5123.3 | PK 2,5/23/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| ★5124.1 | PK 2,5/24/5,08 GN | Green | Screw connection | 2.5 mm² | 16 A |
| 5124.3 | PK 2,5/24/5,08 OG | Orange | Screw connection | 2.5 mm² | 16 A |
| 5201.1 | PKDL 2,5/1/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5201.3 | PKDR 2,5/1/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5204.1 | PKDL 2,5/4/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5204.3 | PKDR 2,5/4/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5206.1 | PKDL 2,5/6/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5206.3 | PKDR 2,5/6/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5208.1 | PKDL 2,5/8/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5208.3 | PKDR 2,5/8/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5210.1 | PKDL 2,5/10/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5210.3 | PKDR 2,5/10/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5212.1 | PKDL 2,5/12/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5212.3 | PKDR 2,5/12/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5214.1 | PKDL 2,5/14/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5214.3 | PKDR 2,5/14/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5216.1 | PKDL 2,5/16/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5216.3 | PKDR 2,5/16/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5218.1 | PKDL 2,5/18/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5218.3 | PKDR 2,5/18/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5220.1 | PKDL 2,5/20/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5220.3 | PKDR 2,5/20/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5222.1 | PKDL 2,5/22/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5222.3 | PKDR 2,5/22/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5224.1 | PKDL 2,5/24/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5224.3 | PKDR 2,5/24/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5226.1 | PKDL 2,5/26/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5226.3 | PKDR 2,5/26/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5228.1 | PKDL 2,5/28/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5228.3 | PKDR 2,5/28/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5230.1 | PKDL 2,5/30/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5230.3 | PKDR 2,5/30/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5232.1 | PKDL 2,5/32/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5232.3 | PKDR 2,5/32/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5234.1 | PKDL 2,5/34/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5234.3 | PKDR 2,5/34/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5236.1 | PKDL 2,5/36/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5236.3 | PKDR 2,5/36/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5238.1 | PKDL 2,5/38/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5238.3 | PKDR 2,5/38/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
| 5240.1 | PKDL 2,5/40/5,00 GN | Green | Screw connection | 2.5 mm² | 13 A |
| 5240.3 | PKDR 2,5/40/5,00 OG | Orange | Screw connection | 2.5 mm² | 13 A |
