Plug Relay System (PRS) Complete 4W
Plug-Relais-System (PRS) Komplett 4W · Plug Relay System (PRS) Complete 4W
Type
38 / 38Featured models from each series. Key articles are also marked ★ in the table below.
Specification table
38| Article no. | Type | Connection principle | Width | Schutzart | Length |
|---|---|---|---|---|---|
| 15167.2 | PRSU 4/12V DC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15168.2 | PRSU 4/24V AC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15173.2 | PRSU 4/24V DC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15174.2 | PRSU 4/230V AC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15332.2 | PRSU 4G/24V DC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15371.2 | PRSU 4G/24V AC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15372.2 | PRSU 4G/230V AC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15392.2 | PRSU 4/12V AC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15420.2 | PRSU 4G/12V AC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15421.2 | PRSU 4G/12V DC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15619.2 | PRSU 4/24V DC eco | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15620.2 | PRSU 4/24V AC eco | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15621.2 | PRSU 4/230V AC eco | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15622.2 | PRSU 4G/24V DC eco | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15623.2 | PRSU 4G/24V AC eco | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15624.2 | PRSU 4G/230V AC eco | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15625.2 | PRSU 4Z/24V DC eco | Tension-spring connection | 31 mm | IP20 | 98 mm |
| 15626.2 | PRSU 4Z/24V AC eco | Tension-spring connection | 31 mm | IP20 | 98 mm |
| 15627.2 | PRSU 4Z/230V AC eco | Tension-spring connection | 31 mm | IP20 | 98 mm |
| 15724.2 | PRSU 4/48V DC | Screw connection | 31 mm | IP20 | 98 mm |
| 15726.2 | PRSU 4/110V DC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15727.2 | PRSU 4/220V DC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15728.2 | PRSU 4/115V AC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15729.2 | PRSU 4G/48V DC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15731.2 | PRSU 4G/110V DC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15732.2 | PRSU 4G/220V DC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15733.2 | PRSU 4G/115V AC | Screw connection | 27.1 mm | IP20 | 76 mm |
| 15798.2 | PRSU 4Z/12V DC | Tension-spring connection | 27.1 mm | IP20 | 78 mm |
| 15799.2 | PRSU 4Z/24V DC | Tension-spring connection | 27.1 mm | IP20 | 78 mm |
| 15800.2 | PRSU 4Z/48V DC | Tension-spring connection | 27.1 mm | IP20 | 78 mm |
| 15802.2 | PRSU 4Z/110V DC | Tension-spring connection | 27.1 mm | IP20 | 78 mm |
| 15803.2 | PRSU 4Z/220V DC | Tension-spring connection | 27.1 mm | IP20 | 78 mm |
| 15804.2 | PRSU 4Z/12V AC | Tension-spring connection | 27.1 mm | IP20 | 78 mm |
| 15805.2 | PRSU 4Z/24V AC | Tension-spring connection | 27.1 mm | IP20 | 78 mm |
| 15806.2 | PRSU 4Z/115V AC | Tension-spring connection | 27.1 mm | IP20 | 78 mm |
| 15807.2 | PRSU 4Z/230V AC | Tension-spring connection | 27.1 mm | IP20 | 78 mm |
| 16127.2 | PRSU 4/24V DC Au | Screw connection | 27.1 mm | IP20 | 76 mm |
| 16399.2 | PRSU 4G/24 V DC Au | – | – | – | – |


