Plug Relay System (PRS) Complete 1W
Plug-Relais-System (PRS) Komplett 1W · Plug Relay System (PRS) Complete 1W
Type
25 / 25Featured models from each series. Key articles are also marked ★ in the table below.
Specification table
25| Article no. | Type | Connection principle | Width | Schutzart | Length |
|---|---|---|---|---|---|
| 15163.2 | PRSU 1/12V DC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 15164.2 | PRSU 1/24V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 15169.2 | PRSU 1/24V DC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 15170.2 | PRSU 1/230V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 15418.2 | PRSU 1/115V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 15419.2 | PRSU 1L/24V DC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 15721.2 | PRSU 1/110V DC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 15781.2 | PRSU 1Z/12V DC | Tension-spring connection | 16.3 mm | IP20 | 98 mm |
| 15782.2 | PRSU 1Z/24V DC | Tension-spring connection | 16.3 mm | IP20 | 98 mm |
| 15784.2 | PRSU 1Z/110V DC | Tension-spring connection | 16.3 mm | IP20 | 98 mm |
| 15785.2 | PRSU 1Z/24V AC | Tension-spring connection | 16.3 mm | IP20 | 98 mm |
| 15786.2 | PRSU 1Z/115V AC | Tension-spring connection | 16.3 mm | IP20 | 98 mm |
| 15787.2 | PRSU 1Z/230V AC | Tension-spring connection | 16.3 mm | IP20 | 98 mm |
| 15788.2 | PRSU 1LZ/24V DC | Tension-spring connection | 16.3 mm | IP20 | 76 mm |
| 16077.2 | PRSU 1/5V DC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16086.2 | PRSUXT 1/24V DC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16087.2 | PRSUXT 1/24V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16088.2 | PRSUXT 1/230V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16089.2 | PRSUXT 1G/24V DC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16090.2 | PRSUXT 1G/24V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16091.2 | PRSUXT 1G/230V AC | Screw connection | 15.7 mm | IP20 | 76 mm |
| 16092.2 | PRSUXT 1Z/24V DC | Tension-spring connection | 16.3 mm | IP20 | 98 mm |
| 16093.2 | PRSUXT 1Z/24V AC | Tension-spring connection | 16.3 mm | IP20 | 98 mm |
| 16094.2 | PRSUXT 1Z/230V AC | Tension-spring connection | 16.3 mm | IP20 | 98 mm |
| 16400.2 | PRSU 1G/24 V DC-16A | – | – | – | – |

