跳到主内容

Conductor and cable markers

Leiter- und Kabelmarkierer · Conductor and cable markers

All types

400+ / 1381

Featured models from each series. Key articles are also marked ★ in the table below.

MPS 1x1-8 So 2629.008 MPS 1x1-8 So Width: 10.3 mm MC KMS 10/23 BU 3303.5 MC KMS 10/23 BU Colour: Blue · Width: 23 mm MC KMS 14/23 RD 3304.9 MC KMS 14/23 RD Colour: Red · Width: 23 mm MC KMS 11/60 YE 3305.8 MC KMS 11/60 YE Colour: Yellow · Width: 60 mm MC ESS 15/80 GN 3317.1 MC ESS 15/80 GN Colour: Green · Width: 4 mm MC ESS 18/64 BU 3318.5 MC ESS 18/64 BU Colour: Blue · Width: 4 mm MC ESS 20/80 OG 3319.3 MC ESS 20/80 OG Colour: Orange · Width: 4 mm MC ESS 30/60 WH 3354.7 MC ESS 30/60 WH Colour: White · Width: 4 mm KKE 34/18 WH 3950.7 KKE 34/18 WH Colour: White · Width: 34 mm KKE 25/37 A4 WH 3956.7 KKE 25/37 A4 WH Colour: White · Width: 25 mm MC KMC 0/4x21/40 WH 9812.7 MC KMC 0/4x21/40 WH Colour: White · Width: 4.1 mm MC KMC 0/4x30/30 WH 9814.7 MC KMC 0/4x30/30 WH Colour: White · Width: 4.1 mm MC KMC 1/4x12/40 WH 9816.7 MC KMC 1/4x12/40 WH Colour: White · Width: 4.1 mm KB 100 BF 25x8 3189.0 KB 100 BF 25x8 Colour: Transparent KB 140 BK 2672.0 KB 140 BK Colour: Black · Width: 3.6 mm KB 200 BF 25x8 3190.0 KB 200 BF 25x8 Colour: Transparent KB 200 BF 28,5x13 3191.0 KB 200 BF 28,5x13 Colour: Transparent KBH 10/4 neutral BK 2148.0100 KBH 10/4 neutral BK Colour: Black · Width: 6.6 mm KBH 16/6 Aufdruck "0" 2639.0000 KBH 16/6 Aufdruck "0" Width: 11 mm KBH 3/3 neutral BK 2142.0100 KBH 3/3 neutral BK Colour: Black · Width: 3.5 mm KBH 5/3 neutral BK 2146.0100 KBH 5/3 neutral BK Colour: Black · Width: 4.2 mm KBH-C 10  Beutel Aufdruck "0" 2591.0000 KBH-C 10 Beutel Aufdruck "0" Width: 3.7 mm KBH-S 4 Aufdruck "0" 2666.0000 KBH-S 4 Aufdruck "0" KH 110 BK 2655.0 KH 110 BK Colour: Black KH 201/10 33650.0 KH 201/10 Colour: Transparent · Width: 4 mm KH 202/10 33656.0 KH 202/10 Colour: Transparent · Width: 4 mm KH 203/10 33662.0 KH 203/10 Colour: Transparent · Width: 4 mm KH 204/10 33668.0 KH 204/10 Colour: Transparent · Width: 4 mm KH 205/10 33674.0 KH 205/10 Colour: Transparent · Width: 4 mm KH 70 BK 2654.0 KH 70 BK Colour: Black KH E 0,5/12 9360.0 KH E 0,5/12 Colour: Transparent KKM 34x10 3192.0 KKM 34x10 Width: 10 mm KSH 6/33 2383.0 KSH 6/33 Colour: Transparent · Width: 6 mm MC ESS 12/64 GN 3316.1 MC ESS 12/64 GN Colour: Green · Width: 4 mm MC KMC 0/4x12/40 GO 9810.0 MC KMC 0/4x12/40 GO Colour: Gold · Width: 4.1 mm MC KMS 15/24 BU 3302.5 MC KMS 15/24 BU Colour: Blue · Width: 24 mm MD 3 2650.0 MD 3 MPS 2x1-11 So 2629.011 MPS 2x1-11 So Width: 10.3 mm MPS H 47 3430.0 MPS H 47 Colour: Natural · Width: 10.3 mm KBH 10/4 BK  Aufdruck "0" 2589.0000 KBH 10/4 BK Aufdruck "0" Colour: Black - 0 · Width: 6.6 mm KBH 5/3 BK Aufdruck "0" 2596.0000 KBH 5/3 BK Aufdruck "0" Colour: Black - 0 · Width: 4.2 mm KBH-S 4 Aufdruck "0" 2690.0000 KBH-S 4 Aufdruck "0" KH 201/15 33652.0 KH 201/15 Colour: Transparent · Width: 4 mm KH 202/15 33658.0 KH 202/15 Colour: Transparent · Width: 4 mm KH 203/15 33664.0 KH 203/15 Colour: Transparent · Width: 4 mm KH 204/15 33670.0 KH 204/15 Colour: Transparent · Width: 4 mm KH 205/15 33676.0 KH 205/15 Colour: Transparent · Width: 4 mm MC KMC 0/4x12/40 YE 9810.8 MC KMC 0/4x12/40 YE Colour: Yellow · Width: 4.1 mm KH 201/18 33653.0 KH 201/18 Colour: Transparent · Width: 4 mm KH 202/18 33659.0 KH 202/18 Colour: Transparent · Width: 4 mm KH 203/18 33665.0 KH 203/18 Colour: Transparent · Width: 4 mm KH 204/18 33671.0 KH 204/18 Colour: Transparent · Width: 4 mm KH 205/18 33677.0 KH 205/18 Colour: Transparent · Width: 4 mm KH 201/23 33654.0 KH 201/23 Colour: Transparent · Width: 4 mm KH 202/23 33660.0 KH 202/23 Colour: Transparent · Width: 4 mm KH 203/23 33666.0 KH 203/23 Colour: Transparent · Width: 4 mm KH 204/23 33672.0 KH 204/23 Colour: Transparent · Width: 4 mm KH 201/30 33655.0 KH 201/30 Colour: Transparent · Width: 4 mm KH 202/30 33661.0 KH 202/30 Colour: Transparent · Width: 4 mm KH 203/30 33667.0 KH 203/30 Colour: Transparent · Width: 4 mm

Specification table

400+
Article no.Type ColourWidthLengthMaterial
2142.0100 KBH 3/3 neutral BK Black3.5 mm3 mmPVC-P
2142.0101 KBH 3/3 neutral BN Brown3.5 mm3 mmPVC-P
2142.0102 KBH 3/3 neutral RD Red3.5 mm3 mmPVC-P
2142.0103 KBH 3/3 neutral OG Orange3.5 mm3 mmPVC-P
★2142.0104 KBH 3/3 neutral YE Yellow3.5 mm3 mmPVC-P
2142.0105 KBH 3/3 neutral GN Green3.5 mm3 mmPVC-P
2142.0106 KBH 3/3 neutral BU Blue3.5 mm3 mmPVC-P
2142.0107 KBH 3/3 neutral VT Violet3.5 mm3 mmPVC-P
2142.0108 KBH 3/3 neutral GR Grey3.5 mm3 mmPVC-P
2142.0109 KBH 3/3 neutral WH White3.5 mm3 mmPVC-P
2146.0100 KBH 5/3 neutral BK Black4.2 mm3 mmPVC-P
2146.0101 KBH 5/3 neutral BN Brown4.2 mm3 mmPVC-P
2146.0102 KBH 5/3 neutral RD Red4.2 mm3 mmPVC-P
2146.0103 KBH 5/3 neutral OG Orange4.2 mm3 mmPVC-P
★2146.0104 KBH 5/3 neutral YE Yellow4.2 mm3 mmPVC-P
2146.0105 KBH 5/3 neutral GN Green4.2 mm3 mmPVC-P
2146.0106 KBH 5/3 neutral BU Blue4.2 mm3 mmPVC-P
2146.0107 KBH 5/3 neutral VT Violet4.2 mm3 mmPVC-P
2146.0108 KBH 5/3 neutral GR Grey4.2 mm3 mmPVC-P
2146.0109 KBH 5/3 neutral WH White4.2 mm3 mmPVC-P
2148.0100 KBH 10/4 neutral BK Black6.6 mm4 mmPVC-P
2148.0101 KBH 10/4 neutral BN Brown6.6 mm4 mmPVC-P
2148.0102 KBH 10/4 neutral RD Red6.6 mm4 mmPVC-P
2148.0103 KBH 10/4 neutral OG Orange6.6 mm4 mmPVC-P
★2148.0104 KBH 10/4 neutral YE Yellow6.6 mm4 mmPVC-P
2148.0105 KBH 10/4 neutral GN Green6.6 mm4 mmPVC-P
2148.0106 KBH 10/4 neutral BU Blue6.6 mm4 mmPVC-P
2148.0107 KBH 10/4 neutral VT Violet6.6 mm4 mmPVC-P
2148.0108 KBH 10/4 neutral GR Grey6.6 mm4 mmPVC-P
2148.0109 KBH 10/4 neutral WH White6.6 mm4 mmPVC-P
2156.0000 KBH 3/3 Aufdruck "0" –3.5 mm3 mmPVC-P
★2156.0001 KBH 3/3 Aufdruck "1" –3.5 mm3 mmPVC-P
2156.0002 KBH 3/3 Aufdruck "2" –3.5 mm3 mmPVC-P
2156.0003 KBH 3/3 Aufdruck "3" –3.5 mm3 mmPVC-P
2156.0004 KBH 3/3 Aufdruck "4" –3.5 mm3 mmPVC-P
2156.0005 KBH 3/3 Aufdruck "5" –3.5 mm3 mmPVC-P
2156.0006 KBH 3/3 Aufdruck "6" –3.5 mm3 mmPVC-P
2156.0007 KBH 3/3 Aufdruck "7" –3.5 mm3 mmPVC-P
2156.0008 KBH 3/3 Aufdruck "8" –3.5 mm3 mmPVC-P
2156.0009 KBH 3/3 Aufdruck "9" –3.5 mm3 mmPVC-P
2156.0200 KBH 3/3 Aufdruck "A" –3.5 mm3 mmPVC-P
2156.0201 KBH 3/3 Aufdruck "B" –3.5 mm3 mmPVC-P
2156.0202 KBH 3/3 Aufdruck "C" –3.5 mm3 mmPVC-P
2156.0203 KBH 3/3 Aufdruck "D" –3.5 mm3 mmPVC-P
2156.0204 KBH 3/3 Aufdruck "E" –3.5 mm3 mmPVC-P
2156.0205 KBH 3/3 Aufdruck "F" –3.5 mm3 mmPVC-P
2156.0206 KBH 3/3 Aufdruck "G" –3.5 mm3 mmPVC-P
2156.0207 KBH 3/3 Aufdruck "H" –3.5 mm3 mmPVC-P
2156.0208 KBH 3/3 Aufdruck "I" –3.5 mm3 mmPVC-P
2156.0209 KBH 3/3 Aufdruck "J" –3.5 mm3 mmPVC-P
2156.0210 KBH 3/3 Aufdruck "K" –3.5 mm3 mmPVC-P
2156.0211 KBH 3/3 Aufdruck "L" –3.5 mm3 mmPVC-P
2156.0212 KBH 3/3 Aufdruck "M" –3.5 mm3 mmPVC-P
2156.0213 KBH 3/3 Aufdruck "N" –3.5 mm3 mmPVC-P
2156.0214 KBH 3/3 Aufdruck "O" –3.5 mm3 mmPVC-P
2156.0215 KBH 3/3 Aufdruck "P" –3.5 mm3 mmPVC-P
2156.0216 KBH 3/3 Aufdruck "Q" –3.5 mm3 mmPVC-P
2156.0217 KBH 3/3 Aufdruck "R" –3.5 mm3 mmPVC-P
2156.0218 KBH 3/3 Aufdruck "S" –3.5 mm3 mmPVC-P
2156.0219 KBH 3/3 Aufdruck "T" –3.5 mm3 mmPVC-P
2156.0220 KBH 3/3 Aufdruck "U" –3.5 mm3 mmPVC-P
2156.0221 KBH 3/3 Aufdruck "V" –3.5 mm3 mmPVC-P
2156.0222 KBH 3/3 Aufdruck "W" –3.5 mm3 mmPVC-P
2156.0223 KBH 3/3 Aufdruck "X" –3.5 mm3 mmPVC-P
2156.0224 KBH 3/3 Aufdruck "Y" –3.5 mm3 mmPVC-P
2156.0225 KBH 3/3 Aufdruck "Z" –3.5 mm3 mmPVC-P
2156.0300 KBH 3/3 Aufdruck "a" –3.5 mm3 mmPVC-P
2156.0301 KBH 3/3 Aufdruck "b" –3.5 mm3 mmPVC-P
2156.0302 KBH 3/3 Aufdruck "c" –3.5 mm3 mmPVC-P
2156.0303 KBH 3/3 Aufdruck "d" –3.5 mm3 mmPVC-P
2156.0304 KBH 3/3 Aufdruck "e" –3.5 mm3 mmPVC-P
2156.0305 KBH 3/3 Aufdruck "f" –3.5 mm3 mmPVC-P
2156.0306 KBH 3/3 Aufdruck "g" –3.5 mm3 mmPVC-P
2156.0307 KBH 3/3 Aufdruck "h" –3.5 mm3 mmPVC-P
2156.0308 KBH 3/3 Aufdruck "i" –3.5 mm3 mmPVC-P
2156.0309 KBH 3/3 Aufdruck "j" –3.5 mm3 mmPVC-P
2156.0310 KBH 3/3 Aufdruck "k" –3.5 mm3 mmPVC-P
2156.0311 KBH 3/3 Aufdruck "l" -klein –3.5 mm3 mmPVC-P
2156.0312 KBH 3/3 Aufdruck "m" –3.5 mm3 mmPVC-P
2156.0313 KBH 3/3 Aufdruck "n" –3.5 mm3 mmPVC-P
2156.0314 KBH 3/3 Aufdruck "o" –3.5 mm3 mmPVC-P
2156.0315 KBH 3/3 Aufdruck "p" –3.5 mm3 mmPVC-P
2156.0316 KBH 3/3 Aufdruck "q" –3.5 mm3 mmPVC-P
2156.0317 KBH 3/3 Aufdruck "r" –3.5 mm3 mmPVC-P
2156.0318 KBH 3/3 Aufdruck "s" –3.5 mm3 mmPVC-P
2156.0319 KBH 3/3 Aufdruck "t" –3.5 mm3 mmPVC-P
2156.0320 KBH 3/3 Aufdruck "u" –3.5 mm3 mmPVC-P
2156.0321 KBH 3/3 Aufdruck "v" –3.5 mm3 mmPVC-P
2156.0322 KBH 3/3 Aufdruck "w" –3.5 mm3 mmPVC-P
2156.0323 KBH 3/3 Aufdruck "x" –3.5 mm3 mmPVC-P
2156.0324 KBH 3/3 Aufdruck "y" –3.5 mm3 mmPVC-P
2156.0325 KBH 3/3 Aufdruck "z" –3.5 mm3 mmPVC-P
2156.0400 KBH 3/3 Aufdruck "+" RD –3.5 mm3 mmPVC-P
2156.0401 KBH 3/3 Aufdruck "-" BU –3.5 mm3 mmPVC-P
2156.0402 KBH 3/3 Aufdruck " / " –3.5 mm3 mmPVC-P
2156.0403 KBH 3/3 Aufdruck " . " –3.5 mm3 mmPVC-P
2156.0404 KBH 3/3 Aufdruck " : " –3.5 mm3 mmPVC-P
2156.0405 KBH 3/3 Aufdruck " = " –3.5 mm3 mmPVC-P
2156.0406 KBH 3/3 Aufdruck "Erde" –3.5 mm3 mmPVC-P
2156.0407 KBH 3/3 Aufdruck "Erde im Kreis" –3.5 mm3 mmPVC-P
2156.0408 KBH 3/3 Aufdruck " ~ " –3.5 mm3 mmPVC-P
2156.0419 KBH 3/3 Aufdruck "+" –3.5 mm3 mmPVC-P
2156.0420 KBH 3/3 Aufdruck "-" –3.5 mm3 mmPVC-P
2160.0000 KBH 5/3 Aufdruck "0" –4.2 mm3 mmPVC-P
★2160.0001 KBH 5/3 Aufdruck "1" –4.2 mm3 mmPVC-P
2160.0002 KBH 5/3 Aufdruck "2" –4.2 mm3 mmPVC-P
2160.0003 KBH 5/3 Aufdruck "3" –4.2 mm3 mmPVC-P
2160.0004 KBH 5/3 Aufdruck "4" –4.2 mm3 mmPVC-P
2160.0005 KBH 5/3 Aufdruck "5" –4.2 mm3 mmPVC-P
2160.0006 KBH 5/3 Aufdruck "6" –4.2 mm3 mmPVC-P
2160.0007 KBH 5/3 Aufdruck "7" –4.2 mm3 mmPVC-P
2160.0008 KBH 5/3 Aufdruck "8" –4.2 mm3 mmPVC-P
2160.0009 KBH 5/3 Aufdruck "9" –4.2 mm3 mmPVC-P
2160.0200 KBH 5/3 Aufdruck "A" –4.2 mm3 mmPVC-P
2160.0201 KBH 5/3 Aufdruck "B" –4.2 mm3 mmPVC-P
2160.0202 KBH 5/3 Aufdruck "C" –4.2 mm3 mmPVC-P
2160.0203 KBH 5/3 Aufdruck "D" –4.2 mm3 mmPVC-P
2160.0204 KBH 5/3 Aufdruck "E" –4.2 mm3 mmPVC-P
2160.0205 KBH 5/3 Aufdruck "F" –4.2 mm3 mmPVC-P
2160.0206 KBH 5/3 Aufdruck "G" –4.2 mm3 mmPVC-P
2160.0207 KBH 5/3 Aufdruck "H" –4.2 mm3 mmPVC-P
2160.0208 KBH 5/3 Aufdruck "I" –4.2 mm3 mmPVC-P
2160.0209 KBH 5/3 Aufdruck "J" –4.2 mm3 mmPVC-P
2160.0210 KBH 5/3 Aufdruck "K" –4.2 mm3 mmPVC-P
2160.0211 KBH 5/3 Aufdruck "L" –4.2 mm3 mmPVC-P
2160.0212 KBH 5/3 Aufdruck "M" –4.2 mm3 mmPVC-P
2160.0213 KBH 5/3 Aufdruck "N" –4.2 mm3 mmPVC-P
2160.0214 KBH 5/3 Aufdruck "O" –4.2 mm3 mmPVC-P
2160.0215 KBH 5/3 Aufdruck "P" –4.2 mm3 mmPVC-P
2160.0216 KBH 5/3 Aufdruck "Q" –4.2 mm3 mmPVC-P
2160.0217 KBH 5/3 Aufdruck "R" –4.2 mm3 mmPVC-P
2160.0218 KBH 5/3 Aufdruck "S" –4.2 mm3 mmPVC-P
2160.0219 KBH 5/3 Aufdruck "T" –4.2 mm3 mmPVC-P
2160.0220 KBH 5/3 Aufdruck "U" –4.2 mm3 mmPVC-P
2160.0221 KBH 5/3 Aufdruck "V" –4.2 mm3 mmPVC-P
2160.0222 KBH 5/3 Aufdruck "W" –4.2 mm3 mmPVC-P
2160.0223 KBH 5/3 Aufdruck "X" –4.2 mm3 mmPVC-P
2160.0224 KBH 5/3 Aufdruck "Y" –4.2 mm3 mmPVC-P
2160.0225 KBH 5/3 Aufdruck "Z" –4.2 mm3 mmPVC-P
2160.0300 KBH 5/3 Aufdruck "a" –4.2 mm3 mmPVC-P
2160.0301 KBH 5/3 Aufdruck "b" –4.2 mm3 mmPVC-P
2160.0302 KBH 5/3 Aufdruck "c" –4.2 mm3 mmPVC-P
2160.0303 KBH 5/3 Aufdruck "d" –4.2 mm3 mmPVC-P
2160.0304 KBH 5/3 Aufdruck "e" –4.2 mm3 mmPVC-P
2160.0305 KBH 5/3 Aufdruck "f" –4.2 mm3 mmPVC-P
2160.0306 KBH 5/3 Aufdruck "g" –4.2 mm3 mmPVC-P
2160.0307 KBH 5/3 Aufdruck "h" –4.2 mm3 mmPVC-P
2160.0308 KBH 5/3 Aufdruck "i" –4.2 mm3 mmPVC-P
2160.0309 KBH 5/3 Aufdruck "j" –4.2 mm3 mmPVC-P
2160.0310 KBH 5/3 Aufdruck "k" –4.2 mm3 mmPVC-P
2160.0311 KBH 5/3 Aufdruck "l" –4.2 mm3 mmPVC-P
2160.0312 KBH 5/3 Aufdruck "m" –4.2 mm3 mmPVC-P
2160.0313 KBH 5/3 Aufdruck "n" –4.2 mm3 mmPVC-P
2160.0314 KBH 5/3 Aufdruck "o" –4.2 mm3 mmPVC-P
2160.0315 KBH 5/3 Aufdruck "p" –4.2 mm3 mmPVC-P
2160.0316 KBH 5/3 Aufdruck "q" –4.2 mm3 mmPVC-P
2160.0317 KBH 5/3 Aufdruck "r" –4.2 mm3 mmPVC-P
2160.0318 KBH 5/3 Aufdruck "s" –4.2 mm3 mmPVC-P
2160.0319 KBH 5/3 Aufdruck "t" –4.2 mm3 mmPVC-P
2160.0320 KBH 5/3 Aufdruck "u" –4.2 mm3 mmPVC-P
2160.0321 KBH 5/3 Aufdruck "v" –4.2 mm3 mmPVC-P
2160.0322 KBH 5/3 Aufdruck "w" –4.2 mm3 mmPVC-P
2160.0323 KBH 5/3 Aufdruck "x" –4.2 mm3 mmPVC-P
2160.0324 KBH 5/3 Aufdruck "y" –4.2 mm3 mmPVC-P
2160.0325 KBH 5/3 Aufdruck "z" –4.2 mm3 mmPVC-P
2160.0400 KBH 5/3 Aufdruck "+" RD –4.2 mm3 mmPVC-P
2160.0401 KBH 5/3 Aufdruck "-" BU –4.2 mm3 mmPVC-P
2160.0402 KBH 5/3 Aufdruck " / " –4.2 mm3 mmPVC-P
2160.0403 KBH 5/3 Aufdruck " . " –4.2 mm3 mmPVC-P
2160.0404 KBH 5/3 Aufdruck " : " –4.2 mm3 mmPVC-P
2160.0405 KBH 5/3 Aufdruck " = " –4.2 mm3 mmPVC-P
2160.0406 KBH 5/3 Aufdruck "Erde" –4.2 mm3 mmPVC-P
2160.0407 KBH 5/3 Aufdruck "Erde im Kreis" –4.2 mm3 mmPVC-P
2160.0408 KBH 5/3 Aufdruck " ~ " –4.2 mm3 mmPVC-P
2160.0419 KBH 5/3 Aufdruck "+" –4.2 mm3 mmPVC-P
2160.0420 KBH 5/3 Aufdruck "-" –4.2 mm3 mmPVC-P
2162.0000 KBH 10/4 Aufdruck "0" –6.6 mm4 mmPVC-P
★2162.0001 KBH 10/4 Aufdruck "1" –6.6 mm4 mmPVC-P
2162.0002 KBH 10/4 Aufdruck "2" –6.6 mm4 mmPVC-P
2162.0003 KBH 10/4 Aufdruck "3" –6.6 mm4 mmPVC-P
2162.0004 KBH 10/4 Aufdruck "4" –6.6 mm4 mmPVC-P
2162.0005 KBH 10/4 Aufdruck "5" –6.6 mm4 mmPVC-P
2162.0006 KBH 10/4 Aufdruck "6" –6.6 mm4 mmPVC-P
2162.0007 KBH 10/4 Aufdruck "7" –6.6 mm4 mmPVC-P
2162.0008 KBH 10/4 Aufdruck "8" –6.6 mm4 mmPVC-P
2162.0009 KBH 10/4 Aufdruck "9" –6.6 mm4 mmPVC-P
2162.0200 KBH 10/4 Aufdruck "A" –6.6 mm4 mmPVC-P
2162.0201 KBH 10/4 Aufdruck "B" –6.6 mm4 mmPVC-P
2162.0202 KBH 10/4 Aufdruck "C" –6.6 mm4 mmPVC-P
2162.0203 KBH 10/4 Aufdruck "D" –6.6 mm4 mmPVC-P
2162.0204 KBH 10/4 Aufdruck "E" –6.6 mm4 mmPVC-P
2162.0205 KBH 10/4 Aufdruck "F" –6.6 mm4 mmPVC-P
2162.0206 KBH 10/4 Aufdruck "G" –6.6 mm4 mmPVC-P
2162.0207 KBH 10/4 Aufdruck "H" –6.6 mm4 mmPVC-P
2162.0208 KBH 10/4 Aufdruck "I" –6.6 mm4 mmPVC-P
2162.0209 KBH 10/4 Aufdruck "J" –6.6 mm4 mmPVC-P
2162.0210 KBH 10/4 Aufdruck "K" –6.6 mm4 mmPVC-P
2162.0211 KBH 10/4 Aufdruck "L" –6.6 mm4 mmPVC-P
2162.0212 KBH 10/4 Aufdruck "M" –6.6 mm4 mmPVC-P
2162.0213 KBH 10/4 Aufdruck "N" –6.6 mm4 mmPVC-P
2162.0214 KBH 10/4 Aufdruck "O" –6.6 mm4 mmPVC-P
2162.0215 KBH 10/4 Aufdruck "P" –6.6 mm4 mmPVC-P
2162.0216 KBH 10/4 Aufdruck "Q" –6.6 mm4 mmPVC-P
2162.0217 KBH 10/4 Aufdruck "R" –6.6 mm4 mmPVC-P
2162.0218 KBH 10/4 Aufdruck "S" –6.6 mm4 mmPVC-P
2162.0219 KBH 10/4 Aufdruck "T" –6.6 mm4 mmPVC-P
2162.0220 KBH 10/4 Aufdruck "U" –6.6 mm4 mmPVC-P
2162.0221 KBH 10/4 Aufdruck "V" –6.6 mm4 mmPVC-P
2162.0222 KBH 10/4 Aufdruck "W" –6.6 mm4 mmPVC-P
2162.0223 KBH 10/4 Aufdruck "X" –6.6 mm4 mmPVC-P
2162.0224 KBH 10/4 Aufdruck "Y" –6.6 mm4 mmPVC-P
2162.0225 KBH 10/4 Aufdruck "Z" –6.6 mm4 mmPVC-P
2162.0300 KBH 10/4 Aufdruck "a" –6.6 mm4 mmPVC-P
2162.0301 KBH 10/4 Aufdruck "b" –6.6 mm4 mmPVC-P
2162.0302 KBH 10/4 Aufdruck "c" –6.6 mm4 mmPVC-P
2162.0303 KBH 10/4 Aufdruck "d" –6.6 mm4 mmPVC-P
2162.0304 KBH 10/4 Aufdruck "e" –6.6 mm4 mmPVC-P
2162.0305 KBH 10/4 Aufdruck "f" –6.6 mm4 mmPVC-P
2162.0306 KBH 10/4 Aufdruck "g" –6.6 mm4 mmPVC-P
2162.0307 KBH 10/4 Aufdruck "h" –6.6 mm4 mmPVC-P
2162.0308 KBH 10/4 Aufdruck "i" –6.6 mm4 mmPVC-P
2162.0309 KBH 10/4 Aufdruck "j" –6.6 mm4 mmPVC-P
2162.0310 KBH 10/4 Aufdruck "k" –6.6 mm4 mmPVC-P
2162.0311 KBH 10/4 Aufdruck "l" –6.6 mm4 mmPVC-P
2162.0312 KBH 10/4 Aufdruck "m" –6.6 mm4 mmPVC-P
2162.0313 KBH 10/4 Aufdruck "n" –6.6 mm4 mmPVC-P
2162.0314 KBH 10/4 Aufdruck "o" –6.6 mm4 mmPVC-P
2162.0315 KBH 10/4 Aufdruck "p" –6.6 mm4 mmPVC-P
2162.0316 KBH 10/4 Aufdruck "q" –6.6 mm4 mmPVC-P
2162.0317 KBH 10/4 Aufdruck "r" –6.6 mm4 mmPVC-P
2162.0318 KBH 10/4 Aufdruck "s" –6.6 mm4 mmPVC-P
2162.0319 KBH 10/4 Aufdruck "t" –6.6 mm4 mmPVC-P
2162.0320 KBH 10/4 Aufdruck "u" –6.6 mm4 mmPVC-P
2162.0321 KBH 10/4 Aufdruck "v" –6.6 mm4 mmPVC-P
2162.0322 KBH 10/4 Aufdruck "w" –6.6 mm4 mmPVC-P
2162.0323 KBH 10/4 Aufdruck "x" –6.6 mm4 mmPVC-P
2162.0324 KBH 10/4 Aufdruck "y" –6.6 mm4 mmPVC-P
2162.0325 KBH 10/4 Aufdruck "z" –6.6 mm4 mmPVC-P
2162.0400 KBH 10/4 Aufdruck "+" RD –6.6 mm4 mmPVC-P
2162.0401 KBH 10/4 Aufdruck "-" BU –6.6 mm4 mmPVC-P
2162.0402 KBH 10/4 Aufdruck " / " –6.6 mm4 mmPVC-P
2162.0403 KBH 10/4 Aufdruck " . " –6.6 mm4 mmPVC-P
2162.0404 KBH 10/4 Aufdruck " : " –6.6 mm4 mmPVC-P
2162.0405 KBH 10/4 Aufdruck "=" –6.6 mm4 mmPVC-P
2162.0406 KBH 10/4 Aufdruck "Erde" –6.6 mm4 mmPVC-P
2162.0407 KBH 10/4 Aufdruck "Erde im Kreis" –6.6 mm4 mmPVC-P
2162.0408 KBH 10/4 Aufdruck " ~ " –6.6 mm4 mmPVC-P
2162.0419 KBH 10/4 Aufdruck "+" –6.6 mm4 mmPVC-P
2162.0420 KBH 10/4 Aufdruck "-" –6.6 mm4 mmPVC-P
2383.0 KSH 6/33 Transparent6 mm33 mmPVC
2384.0 KSH 11/33 Transparent11.3 mm33 mmPVC
2525.0 KBH-S 21 neutral WH White–21 mmPVC-P
2532.0 KBH-S 36 neutral YE Yellow–36 mmPVC-P
2533.0 KBH-S 36 neutral WH White–36 mmPVC-P
2562.0 KBH-S 84 neutral YE Yellow–84 mmPVC-P
2565.0 KBH-S 84 neutral WH White–84 mmPVC-P
2589.0000 KBH 10/4 BK Aufdruck "0" Black - 06.6 mm4 mmPVC-P
2589.0001 KBH 10/4 BN Aufdruck "1" Brown - 16.6 mm4 mmPVC-P
2589.0002 KBH 10/4 RD Aufdruck "2" Red - 26.6 mm4 mmPVC-P
2589.0003 KBH 10/4 OG Aufdruck "3" Orange - 36.6 mm4 mmPVC-P
★2589.0004 KBH 10/4 YE Aufdruck "4" Yellow - 46.6 mm4 mmPVC-P
2589.0005 KBH 10/4 GN Aufdruck "5" Green - 56.6 mm4 mmPVC-P
2589.0006 KBH 10/4 BU Aufdruck "6" Blue - 66.6 mm4 mmPVC-P
2589.0007 KBH 10/4 VT Aufdruck "7" Violet - 76.6 mm4 mmPVC-P
2589.0008 KBH 10/4 GR Aufdruck "8" Grey - 86.6 mm4 mmPVC-P
2589.0009 KBH 10/4 WH Aufdruck "9" White - 96.6 mm4 mmPVC-P
2590.0 KBH 10/15 neutral YE Yellow6.6 mm15 mmPVC-P
2591.0000 KBH-C 10 Beutel Aufdruck "0" –3.7 mm3 mmPVC-U
★2591.0001 KBH-C 10 Beutel Aufdruck "1" –3.7 mm3 mmPVC-U
2591.0002 KBH-C 10 Beutel Aufdruck "2" –3.7 mm3 mmPVC-U
2591.0003 KBH-C 10 Beutel Aufdruck "3" –3.7 mm3 mmPVC-U
2591.0004 KBH-C 10 Beutel Aufdruck "4" –3.7 mm3 mmPVC-U
2591.0005 KBH-C 10 Beutel Aufdruck "5" –3.7 mm3 mmPVC-U
2591.0006 KBH-C 10 Beutel Aufdruck "6" –3.7 mm3 mmPVC-U
2591.0007 KBH-C 10 Beutel Aufdruck "7" –3.7 mm3 mmPVC-U
2591.0008 KBH-C 10 Beutel Aufdruck "8" –3.7 mm3 mmPVC-U
2591.0009 KBH-C 10 Beutel Aufdruck "9" –3.7 mm3 mmPVC-U
2591.0200 KBH-C 10 Beutel Aufdruck "A" –3.7 mm3 mmPVC-U
