Pin headers
Stiftleisten · Pin headers
All types
400+ / 1266Featured models from each series. Key articles are also marked ★ in the table below.
11435.4
STL 130/2/5,00-V BK
Colour: Black · Rated current: 7 A · No. of poles: 2
11458.4
STL 130/2/10,00-V BK
Colour: Black · Rated current: 7 A · No. of poles: 2
11469.4
STL 132/2/5,00-V BK
Colour: Black · Rated current: 7 A · No. of poles: 2
11492.4
STL 140/2/5,00-H BK
Colour: Black · Rated current: 7 A · No. of poles: 2
11515.1
STL 950/2/5,00-V GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11538.1
STL 950/2/5,08-V GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11561.1
STL 950/2/5,00-H GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11584.1
STL 950/2/5,08-H GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11585.1
STL 950/3/5,08-H GN
Colour: Green · Rated current: 12 A · No. of poles: 3
11607.1
STL 950/2/5,00-V-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11612.1
STL 950/7/5,00-V-G GN
Colour: Green · Rated current: 12 A · No. of poles: 7
11630.1
STL 950/2/5,08-V-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11635.1
STL 950/7/5,08-V-G GN
Colour: Green · Rated current: 12 A · No. of poles: 7
11653.1
STL 950/2/5,00-H-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11676.1
STL 950/2/5,08-H-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11678.3
STL 950/4/5,08-H-G OG
Colour: Orange · Rated current: 12 A · No. of poles: 4
11699.1
STL 960/2/7,62-V GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11714.1
STL 960/2/7,62-H GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11729.1
STL 960/2/7,62-V-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11744.1
STL 960/2/7,62-H-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11760.1
STL 970/3/5,08-V GN
Colour: Green · Rated current: 12 A · No. of poles: 3
13284.1
BLS-STL GN
Colour: Green
Specification table
400+| Article no. | Type | Colour | Rated current | No. of poles | Width |
|---|---|---|---|---|---|
| 11435.4 | STL 130/2/5,00-V BK | Black | 7 A | 2 | 10 mm |
| 11436.4 | STL 130/3/5,00-V BK | Black | 7 A | 3 | 15 mm |
| 11437.4 | STL 130/4/5,00-V BK | Black | 7 A | 4 | 20 mm |
| 11438.4 | STL 130/5/5,00-V BK | Black | 7 A | 5 | 25 mm |
| 11439.4 | STL 130/6/5,00-V BK | Black | 7 A | 6 | 30 mm |
| 11440.4 | STL 130/7/5,00-V BK | Black | 7 A | 7 | 35 mm |
| 11441.4 | STL 130/8/5,00-V BK | Black | 7 A | 8 | 40 mm |
| 11442.4 | STL 130/9/5,00-V BK | Black | 7 A | 9 | 45 mm |
| 11443.4 | STL 130/10/5,00-V BK | Black | 7 A | 10 | 50 mm |
| 11444.4 | STL 130/11/5,00-V BK | Black | 7 A | 11 | 55 mm |
| 11445.4 | STL 130/12/5,00-V BK | Black | 7 A | 12 | 60 mm |
| 11446.4 | STL 130/13/5,00-V BK | Black | 7 A | 13 | 65 mm |
| 11447.4 | STL 130/14/5,00-V BK | Black | 7 A | 14 | 70 mm |
| 11448.4 | STL 130/15/5,00-V BK | Black | 7 A | 15 | 75 mm |
| 11449.4 | STL 130/16/5,00-V BK | Black | 7 A | 16 | 80 mm |
| 11450.4 | STL 130/17/5,00-V BK | Black | 7 A | 17 | 85 mm |
| 11451.4 | STL 130/18/5,00-V BK | Black | 7 A | 18 | 90 mm |
| 11452.4 | STL 130/19/5,00-V BK | Black | 7 A | 19 | 95 mm |
| 11453.4 | STL 130/20/5,00-V BK | Black | 7 A | 20 | 100 mm |
| 11454.4 | STL 130/21/5,00-V BK | Black | 7 A | 21 | 105 mm |
| 11455.4 | STL 130/22/5,00-V BK | Black | 7 A | 22 | 110 mm |
| 11456.4 | STL 130/23/5,00-V BK | Black | 7 A | 23 | 115 mm |
| 11457.4 | STL 130/24/5,00-V BK | Black | 7 A | 24 | 120 mm |
| 11458.4 | STL 130/2/10,00-V BK | Black | 7 A | 2 | 15 mm |
| 11459.4 | STL 130/3/10,00-V BK | Black | 7 A | 3 | 25 mm |
| 11460.4 | STL 130/4/10,00-V BK | Black | 7 A | 4 | 35 mm |
| 11461.4 | STL 130/5/10,00-V BK | Black | 7 A | 5 | 45 mm |
| 11462.4 | STL 130/6/10,00-V BK | Black | 7 A | 6 | 55 mm |
| 11463.4 | STL 130/7/10,00-V BK | Black | 7 A | 7 | 65 mm |
| 11464.4 | STL 130/8/10,00-V BK | Black | 7 A | 8 | 75 mm |
| 11465.4 | STL 130/9/10,00-V BK | Black | 7 A | 9 | 85 mm |
| 11466.4 | STL 130/10/10,00-V BK | Black | 7 A | 10 | 95 mm |
| 11467.4 | STL 130/11/10,00-V BK | Black | 7 A | 11 | 105 mm |
| 11468.4 | STL 130/12/10,00-V BK | Black | 7 A | 12 | 115 mm |
| 11469.4 | STL 132/2/5,00-V BK | Black | 7 A | 2 | 10 mm |
| 11470.4 | STL 132/3/5,00-V BK | Black | 7 A | 3 | 15 mm |
| 11471.4 | STL 132/4/5,00-V BK | Black | 7 A | 4 | 20 mm |
| 11472.4 | STL 132/5/5,00-V BK | Black | 7 A | 5 | 25 mm |
| 11473.4 | STL 132/6/5,00-V BK | Black | 7 A | 6 | 30 mm |
| 11474.4 | STL 132/7/5,00-V BK | Black | 7 A | 7 | 35 mm |
| 11475.4 | STL 132/8/5,00-V BK | Black | 7 A | 8 | 40 mm |
| 11476.4 | STL 132/9/5,00-V BK | Black | 7 A | 9 | 45 mm |
| 11477.4 | STL 132/10/5,00-V BK | Black | 7 A | 10 | 50 mm |
| 11478.4 | STL 132/11/5,00-V BK | Black | 7 A | 11 | 55 mm |
| 11479.4 | STL 132/12/5,00-V BK | Black | 7 A | 12 | 60 mm |
| 11480.4 | STL 132/13/5,00-V BK | Black | 7 A | 13 | 65 mm |
| 11481.4 | STL 132/14/5,00-V BK | Black | 7 A | 14 | 70 mm |
| 11482.4 | STL 132/15/5,00-V BK | Black | 7 A | 15 | 75 mm |
| 11483.4 | STL 132/16/5,00-V BK | Black | 7 A | 16 | 80 mm |
| 11484.4 | STL 132/17/5,00-V BK | Black | 7 A | 17 | 85 mm |
| 11485.4 | STL 132/18/5,00-V BK | Black | 7 A | 18 | 90 mm |
| 11486.4 | STL 132/19/5,00-V BK | Black | 7 A | 19 | 95 mm |
| 11487.4 | STL 132/20/5,00-V BK | Black | 7 A | 20 | 100 mm |
| 11488.4 | STL 132/21/5,00-V BK | Black | 7 A | 21 | 105 mm |
| 11489.4 | STL 132/22/5,00-V BK | Black | 7 A | 22 | 110 mm |
| 11490.4 | STL 132/23/5,00-V BK | Black | 7 A | 23 | 115 mm |
| 11491.4 | STL 132/24/5,00-V BK | Black | 7 A | 24 | 120 mm |
| 11492.4 | STL 140/2/5,00-H BK | Black | 7 A | 2 | 10 mm |
| 11493.4 | STL 140/3/5,00-H BK | Black | 7 A | 3 | 15 mm |
| 11494.4 | STL 140/4/5,00-H BK | Black | 7 A | 4 | 20 mm |
| 11495.4 | STL 140/5/5,00-H BK | Black | 7 A | 5 | 25 mm |
| 11496.4 | STL 140/6/5,00-H BK | Black | 7 A | 6 | 30 mm |
| 11497.4 | STL 140/7/5,00-H BK | Black | 7 A | 7 | 35 mm |
| 11498.4 | STL 140/8/5,00-H BK | Black | 7 A | 8 | 40 mm |
| 11499.4 | STL 140/9/5,00-H BK | Black | 7 A | 9 | 45 mm |
| 11500.4 | STL 140/10/5,00-H BK | Black | 7 A | 10 | 50 mm |
| 11501.4 | STL 140/11/5,00-H BK | Black | 7 A | 11 | 55 mm |
| 11502.4 | STL 140/12/5,00-H BK | Black | 7 A | 12 | 60 mm |
| 11503.4 | STL 140/13/5,00-H BK | Black | 7 A | 13 | 65 mm |
| 11504.4 | STL 140/14/5,00-H BK | Black | 7 A | 14 | 70 mm |
| 11505.4 | STL 140/15/5,00-H BK | Black | 7 A | 15 | 75 mm |
| 11506.4 | STL 140/16/5,00-H BK | Black | 7 A | 16 | 80 mm |
| 11507.4 | STL 140/17/5,00-H BK | Black | 7 A | 17 | 85 mm |
| 11508.4 | STL 140/18/5,00-H BK | Black | 7 A | 18 | 90 mm |
| 11509.4 | STL 140/19/5,00-H BK | Black | 7 A | 19 | 95 mm |
| 11510.4 | STL 140/20/5,00-H BK | Black | 7 A | 20 | 100 mm |
| 11511.4 | STL 140/21/5,00-H BK | Black | 7 A | 21 | 105 mm |
| 11512.4 | STL 140/22/5,00-H BK | Black | 7 A | 22 | 110 mm |
| 11513.4 | STL 140/23/5,00-H BK | Black | 7 A | 23 | 115 mm |
| 11514.4 | STL 140/24/5,00-H BK | Black | 7 A | 24 | 120 mm |
| 11515.1 | STL 950/2/5,00-V GN | Green | 12 A | 2 | 10 mm |
| 11516.1 | STL 950/3/5,00-V GN | Green | 12 A | 3 | 15 mm |
| 11517.1 | STL 950/4/5,00-V GN | Green | 12 A | 4 | 20 mm |
| 11518.1 | STL 950/5/5,00-V GN | Green | 12 A | 5 | 25 mm |
| 11519.1 | STL 950/6/5,00-V GN | Green | 12 A | 6 | 30 mm |
| 11520.1 | STL 950/7/5,00-V GN | Green | 12 A | 7 | 35 mm |
| 11521.1 | STL 950/8/5,00-V GN | Green | 12 A | 8 | 40 mm |
| 11522.1 | STL 950/9/5,00-V GN | Green | 12 A | 9 | 45 mm |
| 11523.1 | STL 950/10/5,00-V GN | Green | 12 A | 10 | 50 mm |
| 11524.1 | STL 950/11/5,00-V GN | Green | 12 A | 11 | 55 mm |
| 11525.1 | STL 950/12/5,00-V GN | Green | 12 A | 12 | 60 mm |
| 11526.1 | STL 950/13/5,00-V GN | Green | 12 A | 13 | 65 mm |
| 11527.1 | STL 950/14/5,00-V GN | Green | 12 A | 14 | 70 mm |
| 11528.1 | STL 950/15/5,00-V GN | Green | 12 A | 15 | 75 mm |
| 11529.1 | STL 950/16/5,00-V GN | Green | 12 A | 16 | 80 mm |
| 11530.1 | STL 950/17/5,00-V GN | Green | 12 A | 17 | 85 mm |
| 11531.1 | STL 950/18/5,00-V GN | Green | 12 A | 18 | 90 mm |
| 11532.1 | STL 950/19/5,00-V GN | Green | 12 A | 19 | 95 mm |
| 11533.1 | STL 950/20/5,00-V GN | Green | 12 A | 20 | 100 mm |
| 11534.1 | STL 950/21/5,00-V GN | Green | 12 A | 21 | 105 mm |
| 11535.1 | STL 950/22/5,00-V GN | Green | 12 A | 22 | 110 mm |
| 11536.1 | STL 950/23/5,00-V GN | Green | 12 A | 23 | 115 mm |
| 11537.1 | STL 950/24/5,00-V GN | Green | 12 A | 24 | 120 mm |
| ★11538.1 | STL 950/2/5,08-V GN | Green | 12 A | 2 | 10.16 mm |
| 11538.4 | STL 950/2/5,08-V BK | Black | 12 A | 2 | 10.16 mm |
| 11539.1 | STL 950/3/5,08-V GN | Green | 12 A | 3 | 15.24 mm |
| 11540.1 | STL 950/4/5,08-V GN | Green | 12 A | 4 | 20.32 mm |
| 11541.1 | STL 950/5/5,08-V GN | Green | 12 A | 5 | 25.4 mm |
| 11542.1 | STL 950/6/5,08-V GN | Green | 12 A | 6 | 30.48 mm |
| 11543.1 | STL 950/7/5,08-V GN | Green | 12 A | 7 | 35.56 mm |
| 11544.1 | STL 950/8/5,08-V GN | Green | 12 A | 8 | 40.64 mm |
| 11545.1 | STL 950/9/5,08-V GN | Green | 12 A | 9 | 45.72 mm |
| 11546.1 | STL 950/10/5,08-V GN | Green | 12 A | 10 | 50.8 mm |
| 11547.1 | STL 950/11/5,08-V GN | Green | 12 A | 11 | 55.88 mm |
| 11548.1 | STL 950/12/5,08-V GN | Green | 12 A | 12 | 60.96 mm |
| 11549.1 | STL 950/13/5,08-V GN | Green | 12 A | 13 | 66.04 mm |
| 11550.1 | STL 950/14/5,08-V GN | Green | 12 A | 14 | 71.12 mm |
| 11551.1 | STL 950/15/5,08-V GN | Green | 12 A | 15 | 76.2 mm |
| 11552.1 | STL 950/16/5,08-V GN | Green | 12 A | 16 | 81.28 mm |
| 11553.1 | STL 950/17/5,08-V GN | Green | 12 A | 17 | 86.36 mm |
| 11554.1 | STL 950/18/5,08-V GN | Green | 12 A | 18 | 91.44 mm |
| 11555.1 | STL 950/19/5,08-V GN | Green | 12 A | 19 | 96.52 mm |
| 11556.1 | STL 950/20/5,08-V GN | Green | 12 A | 20 | 101.6 mm |
| 11557.1 | STL 950/21/5,08-V GN | Green | 12 A | 21 | 106.68 mm |
| 11558.1 | STL 950/22/5,08-V GN | Green | 12 A | 22 | 111.76 mm |
| 11559.1 | STL 950/23/5,08-V GN | Green | 12 A | 23 | 116.84 mm |
| 11560.1 | STL 950/24/5,08-V GN | Green | 12 A | 24 | 121.92 mm |
| 11561.1 | STL 950/2/5,00-H GN | Green | 12 A | 2 | 10 mm |
| 11562.1 | STL 950/3/5,00-H GN | Green | 12 A | 3 | 15 mm |
| 11563.1 | STL 950/4/5,00-H GN | Green | 12 A | 4 | 20 mm |
| 11564.1 | STL 950/5/5,00-H GN | Green | 12 A | 5 | 25 mm |
| 11565.1 | STL 950/6/5,00-H GN | Green | 12 A | 6 | 30 mm |
| 11566.1 | STL 950/7/5,00-H GN | Green | 12 A | 7 | 35 mm |
| 11567.1 | STL 950/8/5,00-H GN | Green | 12 A | 8 | 40 mm |
| 11568.1 | STL 950/9/5,00-H GN | Green | 12 A | 9 | 45 mm |
| 11569.1 | STL 950/10/5,00-H GN | Green | 12 A | 10 | 50 mm |
| 11570.1 | STL 950/11/5,00-H GN | Green | 12 A | 11 | 55 mm |
| 11571.1 | STL 950/12/5,00-H GN | Green | 12 A | 12 | 60 mm |
| 11572.1 | STL 950/13/5,00-H GN | Green | 12 A | 13 | 65 mm |
| 11573.1 | STL 950/14/5,00-H GN | Green | 12 A | 14 | 70 mm |
| 11574.1 | STL 950/15/5,00-H GN | Green | 12 A | 15 | 75 mm |
| 11575.1 | STL 950/16/5,00-H GN | Green | 12 A | 16 | 80 mm |
| 11576.1 | STL 950/17/5,00-H GN | Green | 12 A | 17 | 85 mm |
| 11577.1 | STL 950/18/5,00-H GN | Green | 12 A | 18 | 90 mm |
| 11578.1 | STL 950/19/5,00-H GN | Green | 12 A | 19 | 95 mm |
| 11579.1 | STL 950/20/5,00-H GN | Green | 12 A | 20 | 100 mm |
| 11580.1 | STL 950/21/5,00-H GN | Green | 12 A | 21 | 105 mm |
| 11581.1 | STL 950/22/5,00-H GN | Green | 12 A | 22 | 110 mm |
| 11582.1 | STL 950/23/5,00-H GN | Green | 12 A | 23 | 115 mm |
| 11583.1 | STL 950/24/5,00-H GN | Green | 12 A | 24 | 120 mm |
| 11584.1 | STL 950/2/5,08-H GN | Green | 12 A | 2 | 10.16 mm |
| 11585.1 | STL 950/3/5,08-H GN | Green | 12 A | 3 | 15.24 mm |
| 11586.1 | STL 950/4/5,08-H GN | Green | 12 A | 4 | 20.32 mm |
| 11587.1 | STL 950/5/5,08-H GN | Green | 12 A | 5 | 25.4 mm |
| 11588.1 | STL 950/6/5,08-H GN | Green | 12 A | 6 | 30.48 mm |
| 11589.1 | STL 950/7/5,08-H GN | Green | 12 A | 7 | 35.56 mm |
| 11590.1 | STL 950/8/5,08-H GN | Green | 12 A | 8 | 40.64 mm |
| 11591.1 | STL 950/9/5,08-H GN | Green | 12 A | 9 | 45.72 mm |
| 11592.1 | STL 950/10/5,08-H GN | Green | 12 A | 10 | 50.8 mm |
| 11593.1 | STL 950/11/5,08-H GN | Green | 12 A | 11 | 55.88 mm |
| 11594.1 | STL 950/12/5,08-H GN | Green | 12 A | 12 | 60.96 mm |
| 11595.1 | STL 950/13/5,08-H GN | Green | 12 A | 13 | 66.04 mm |
| 11596.1 | STL 950/14/5,08-H GN | Green | 12 A | 14 | 71.12 mm |
| 11597.1 | STL 950/15/5,08-H GN | Green | 12 A | 15 | 76.2 mm |
| 11598.1 | STL 950/16/5,08-H GN | Green | 12 A | 16 | 81.28 mm |
| 11599.1 | STL 950/17/5,08-H GN | Green | 12 A | 17 | 86.36 mm |
| 11600.1 | STL 950/18/5,08-H GN | Green | 12 A | 18 | 91.44 mm |
| 11601.1 | STL 950/19/5,08-H GN | Green | 12 A | 19 | 96.52 mm |
| 11602.1 | STL 950/20/5,08-H GN | Green | 12 A | 20 | 101.6 mm |
| 11603.1 | STL 950/21/5,08-H GN | Green | 12 A | 21 | 106.68 mm |
| 11604.1 | STL 950/22/5,08-H GN | Green | 12 A | 22 | 111.76 mm |
| 11605.1 | STL 950/23/5,08-H GN | Green | 12 A | 23 | 116.84 mm |
| 11606.1 | STL 950/24/5,08-H GN | Green | 12 A | 24 | 121.92 mm |
| 11607.1 | STL 950/2/5,00-V-G GN | Green | 12 A | 2 | 11.2 mm |
| 11608.1 | STL 950/3/5,00-V-G GN | Green | 12 A | 3 | 16.2 mm |
| 11609.1 | STL 950/4/5,00-V-G GN | Green | 12 A | 4 | 21.2 mm |
| 11610.1 | STL 950/5/5,00-V-G GN | Green | 12 A | 5 | 26.2 mm |
| 11611.1 | STL 950/6/5,00-V-G GN | Green | 12 A | 6 | 31.2 mm |
| 11612.1 | STL 950/7/5,00-V-G GN | Green | 12 A | 7 | 36.2 mm |
| 11613.1 | STL 950/8/5,00-V-G GN | Green | 12 A | 8 | 41.2 mm |
| 11614.1 | STL 950/9/5,00-V-G GN | Green | 12 A | 9 | 46.2 mm |
| 11615.1 | STL 950/10/5,00-V-G GN | Green | 12 A | 10 | 51.2 mm |
| 11616.1 | STL 950/11/5,00-V-G GN | Green | 12 A | 11 | 56.2 mm |
| 11617.1 | STL 950/12/5,00-V-G GN | Green | 12 A | 12 | 61.2 mm |
| 11618.1 | STL 950/13/5,00-V-G GN | Green | 12 A | 13 | 66.2 mm |
| 11619.1 | STL 950/14/5,00-V-G GN | Green | 12 A | 14 | 71.2 mm |
| 11620.1 | STL 950/15/5,00-V-G GN | Green | 12 A | 15 | 76.2 mm |
| 11621.1 | STL 950/16/5,00-V-G GN | Green | 12 A | 16 | 81.2 mm |
| 11622.1 | STL 950/17/5,00-V-G GN | Green | 12 A | 17 | 86.2 mm |
| 11623.1 | STL 950/18/5,00-V-G GN | Green | 12 A | 18 | 91.2 mm |
| 11624.1 | STL 950/19/5,00-V-G GN | Green | 12 A | 19 | 96.2 mm |
| 11625.1 | STL 950/20/5,00-V-G GN | Green | 12 A | 20 | 101.2 mm |
| 11626.1 | STL 950/21/5,00-V-G GN | Green | 12 A | 21 | 106.2 mm |
| 11627.1 | STL 950/22/5,00-V-G GN | Green | 12 A | 22 | 111.2 mm |
| 11628.1 | STL 950/23/5,00-V-G GN | Green | 12 A | 23 | 116.2 mm |
| 11629.1 | STL 950/24/5,00-V-G GN | Green | 12 A | 24 | 121.2 mm |
| 11630.1 | STL 950/2/5,08-V-G GN | Green | 12 A | 2 | 6.28 mm |
| 11631.1 | STL 950/3/5,08-V-G GN | Green | 12 A | 3 | 11.36 mm |
| 11632.1 | STL 950/4/5,08-V-G GN | Green | 12 A | 4 | 16.44 mm |
| 11633.1 | STL 950/5/5,08-V-G GN | Green | 12 A | 5 | 21.52 mm |
| 11634.1 | STL 950/6/5,08-V-G GN | Green | 12 A | 6 | 26.6 mm |
| 11635.1 | STL 950/7/5,08-V-G GN | Green | 12 A | 7 | 31.68 mm |
| 11636.1 | STL 950/8/5,08-V-G GN | Green | 12 A | 8 | 36.76 mm |
| 11637.1 | STL 950/9/5,08-V-G GN | Green | 12 A | 9 | 41.84 mm |
| 11638.1 | STL 950/10/5,08-V-G GN | Green | 12 A | 10 | 46.92 mm |
| 11639.1 | STL 950/11/5,08-V-G GN | Green | 12 A | 11 | 52 mm |
| 11640.1 | STL 950/12/5,08-V-G GN | Green | 12 A | 12 | 57.08 mm |
| 11641.1 | STL 950/13/5,08-V-G GN | Green | 12 A | 13 | 62.16 mm |
| 11642.1 | STL 950/14/5,08-V-G GN | Green | 12 A | 14 | 67.24 mm |
| 11643.1 | STL 950/15/5,08-V-G GN | Green | 12 A | 15 | 72.32 mm |
| 11644.1 | STL 950/16/5,08-V-G GN | Green | 12 A | 16 | 77.4 mm |
| 11645.1 | STL 950/17/5,08-V-G GN | Green | 12 A | 17 | 82.48 mm |
| 11646.1 | STL 950/18/5,08-V-G GN | Green | 12 A | 18 | 87.56 mm |
| 11647.1 | STL 950/19/5,08-V-G GN | Green | 12 A | 19 | 92.64 mm |
| 11648.1 | STL 950/20/5,08-V-G GN | Green | 12 A | 20 | 97.72 mm |
| 11649.1 | STL 950/21/5,08-V-G GN | Green | 12 A | 21 | 102.8 mm |
| 11650.1 | STL 950/22/5,08-V-G GN | Green | 12 A | 22 | 112.96 mm |
| 11651.1 | STL 950/23/5,08-V-G GN | Green | 12 A | 23 | 118.04 mm |
| 11652.1 | STL 950/24/5,08-V-G GN | Green | 12 A | 24 | 123.12 mm |
| 11653.1 | STL 950/2/5,00-H-G GN | Green | 12 A | 2 | 11.2 mm |
| 11654.1 | STL 950/3/5,00-H-G GN | Green | 12 A | 3 | 16.2 mm |
| 11655.1 | STL 950/4/5,00-H-G GN | Green | 12 A | 4 | 21.2 mm |
| 11656.1 | STL 950/5/5,00-H-G GN | Green | 12 A | 5 | 26.2 mm |
| 11657.1 | STL 950/6/5,00-H-G GN | Green | 12 A | 6 | 31.2 mm |
| 11658.1 | STL 950/7/5,00-H-G GN | Green | 12 A | 7 | 36.2 mm |
| 11659.1 | STL 950/8/5,00-H-G GN | Green | 12 A | 8 | 41.2 mm |
| 11660.1 | STL 950/9/5,00-H-G GN | Green | 12 A | 9 | 46.2 mm |
| 11661.1 | STL 950/10/5,00-H-G GN | Green | 12 A | 10 | 51.2 mm |
| 11662.1 | STL 950/11/5,00-H-G GN | Green | 12 A | 11 | 56.2 mm |
| 11663.1 | STL 950/12/5,00-H-G GN | Green | 12 A | 12 | 61.2 mm |
| 11664.1 | STL 950/13/5,00-H-G GN | Green | 12 A | 13 | 66.2 mm |
| 11665.1 | STL 950/14/5,00-H-G GN | Green | 12 A | 14 | 71.2 mm |
| 11666.1 | STL 950/15/5,00-H-G GN | Green | 12 A | 15 | 76.2 mm |
| 11667.1 | STL 950/16/5,00-H-G GN | Green | 12 A | 16 | 81.2 mm |
| 11668.1 | STL 950/17/5,00-H-G GN | Green | 12 A | 17 | 86.2 mm |
| 11669.1 | STL 950/18/5,00-H-G GN | Green | 12 A | 18 | 91.2 mm |
| 11670.1 | STL 950/19/5,00-H-G GN | Green | 12 A | 19 | 96.2 mm |
| 11671.1 | STL 950/20/5,00-H-G GN | Green | 12 A | 20 | 101.2 mm |
| 11672.1 | STL 950/21/5,00-H-G GN | Green | 12 A | 21 | 106.2 mm |
| 11673.1 | STL 950/22/5,00-H-G GN | Green | 12 A | 22 | 111.2 mm |
| 11674.1 | STL 950/23/5,00-H-G GN | Green | 12 A | 23 | 116.2 mm |
| 11675.1 | STL 950/24/5,00-H-G GN | Green | 12 A | 24 | 121.2 mm |
| 11676.1 | STL 950/2/5,08-H-G GN | Green | 12 A | 2 | 6.28 mm |
| ★11677.1 | STL 950/3/5,08-H-G GN | Green | 12 A | 3 | 11.36 mm |
| 11677.3 | STL 950/3/5,08-H-G OG | Orange | 12 A | 3 | 11.36 mm |
| 11677.4 | STL 950/3/5,08-H-G BK | Black | 12 A | 3 | 11.36 mm |
| ★11678.1 | STL 950/4/5,08-H-G GN | Green | 12 A | 4 | 16.44 mm |
| 11678.3 | STL 950/4/5,08-H-G OG | Orange | 12 A | 4 | 16.44 mm |
| ★11679.1 | STL 950/5/5,08-H-G GN | Green | 12 A | 5 | 21.52 mm |
| 11679.4 | STL 950/5/5,08-H-G BK | Black | 12 A | 5 | 21.52 mm |
| 11680.1 | STL 950/6/5,08-H-G GN | Green | 12 A | 6 | 26.6 mm |
| 11681.1 | STL 950/7/5,08-H-G GN | Green | 12 A | 7 | 31.68 mm |
| 11682.1 | STL 950/8/5,08-H-G GN | Green | 12 A | 8 | 36.76 mm |
| 11683.1 | STL 950/9/5,08-H-G GN | Green | 12 A | 9 | 41.84 mm |
| 11684.1 | STL 950/10/5,08-H-G GN | Green | 12 A | 10 | 46.92 mm |
| 11685.1 | STL 950/11/5,08-H-G GN | Green | 12 A | 11 | 52 mm |
| 11686.1 | STL 950/12/5,08-H-G GN | Green | 12 A | 12 | 57.08 mm |
| 11687.1 | STL 950/13/5,08-H-G GN | Green | 12 A | 13 | 62.16 mm |
| 11688.1 | STL 950/14/5,08-H-G GN | Green | 12 A | 14 | 67.24 mm |
| 11689.1 | STL 950/15/5,08-H-G GN | Green | 12 A | 15 | 72.32 mm |
| 11690.1 | STL 950/16/5,08-H-G GN | Green | 12 A | 16 | 77.4 mm |
| 11691.1 | STL 950/17/5,08-H-G GN | Green | 12 A | 17 | 82.48 mm |
| 11692.1 | STL 950/18/5,08-H-G GN | Green | 12 A | 18 | 87.56 mm |
| 11693.1 | STL 950/19/5,08-H-G GN | Green | 12 A | 19 | 92.64 mm |
| 11694.1 | STL 950/20/5,08-H-G GN | Green | 12 A | 20 | 97.72 mm |
| 11695.1 | STL 950/21/5,08-H-G GN | Green | 12 A | 21 | 102.8 mm |
| 11696.1 | STL 950/22/5,08-H-G GN | Green | 12 A | 22 | 112.96 mm |
| 11697.1 | STL 950/23/5,08-H-G GN | Green | 12 A | 23 | 118.04 mm |
| 11698.1 | STL 950/24/5,08-H-G GN | Green | 12 A | 24 | 123.12 mm |
| 11699.1 | STL 960/2/7,62-V GN | Green | 12 A | 2 | 13.42 mm |
| 11700.1 | STL 960/3/7,62-V GN | Green | 12 A | 3 | 21.04 mm |
| 11701.1 | STL 960/4/7,62-V GN | Green | 12 A | 4 | 28.66 mm |
| 11702.1 | STL 960/5/7,62-V GN | Green | 12 A | 5 | 36.28 mm |
| 11703.1 | STL 960/6/7,62-V GN | Green | 12 A | 6 | 43.9 mm |
| 11704.1 | STL 960/7/7,62-V GN | Green | 12 A | 7 | 51.52 mm |
| 11705.1 | STL 960/8/7,62-V GN | Green | 12 A | 8 | 59.14 mm |
| 11706.1 | STL 960/9/7,62-V GN | Green | 12 A | 9 | 66.76 mm |
| 11707.1 | STL 960/10/7,62-V GN | Green | 12 A | 10 | 74.38 mm |
| 11708.1 | STL 960/11/7,62-V GN | Green | 12 A | 11 | 82 mm |
| 11709.1 | STL 960/12/7,62-V GN | Green | 12 A | 12 | 89.62 mm |
| 11710.1 | STL 960/13/7,62-V GN | Green | 12 A | 13 | 97.24 mm |
| 11711.1 | STL 960/14/7,62-V GN | Green | 12 A | 14 | 104.86 mm |
| 11712.1 | STL 960/15/7,62-V GN | Green | 12 A | 15 | 112.48 mm |
| 11713.1 | STL 960/16/7,62-V GN | Green | 12 A | 16 | 120.1 mm |
| 11714.1 | STL 960/2/7,62-H GN | Green | 12 A | 2 | 13.42 mm |
| 11715.1 | STL 960/3/7,62-H GN | Green | 12 A | 3 | 21.04 mm |
| 11716.1 | STL 960/4/7,62-H GN | Green | 12 A | 4 | 28.66 mm |
| 11717.1 | STL 960/5/7,62-H GN | Green | 12 A | 5 | 36.28 mm |
| 11718.1 | STL 960/6/7,62-H GN | Green | 12 A | 6 | 43.9 mm |
| 11719.1 | STL 960/7/7,62-H GN | Green | 12 A | 7 | 51.52 mm |
| 11720.1 | STL 960/8/7,62-H GN | Green | 12 A | 8 | 59.14 mm |
| 11721.1 | STL 960/9/7,62-H GN | Green | 12 A | 9 | 66.76 mm |
