Printed circuit board connectors
Leiterplattensteckverbinder · Printed circuit board connectors
Product series
6
1266 articles
Pin headers
Stiftleisten
624 articles
Screw connection system
Schraub-Anschluss-System
388 articles
Push-in connection system
Push-in-Anschluss-System
131 articles
Wire protection connection system
Drahtschutz-Anschluss-System
92 articles
Eccentric top connection system
Exzenter-top-Anschluss-System
24 articles
Tension clamp connection system
Zugfeder-Anschluss-System
All types
400+ / 2525Featured models from each series. Key articles are also marked ★ in the table below.
11169.1
PKB 130/2/5,00 GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 1.5 mm²
11180.1
PKB 130/2/10,00 GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 2.5 mm²
11185.1
PKB 130/2/5,00-BL GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 1.5 mm²
11200.1
PKB 130/2/10,00-BL GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 2.5 mm²
11207.1
PKB 950/2/5,00 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11230.1
PKB 950/2/5,08 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11253.1
PKB 960/2/7,62 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11268.1
PKB 950/2/5,00-F GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11277.1
PKB 950/2/5,08-F GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11286.1
PKB 1100/2/5,00 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11305.1
PKB 1100/2/5,08 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11320.1
PKB 1110/2/5,00 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11340.1
PKB 1110/3/5,08 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 2.5 mm²
11354.1
PBT 1200/2/5,08 GN
Colour: Green · Connection principle: Eccentric · Rated cross-section: 2.5 mm²
11377.1
PKB 1550/2/3,50 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
11396.1
PKB 1550/2/3,81 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
11435.4
STL 130/2/5,00-V BK
Colour: Black · Rated current: 7 A · No. of poles: 2
11458.4
STL 130/2/10,00-V BK
Colour: Black · Rated current: 7 A · No. of poles: 2
11469.4
STL 132/2/5,00-V BK
Colour: Black · Rated current: 7 A · No. of poles: 2
11492.4
STL 140/2/5,00-H BK
Colour: Black · Rated current: 7 A · No. of poles: 2
11515.1
STL 950/2/5,00-V GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11538.1
STL 950/2/5,08-V GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11561.1
STL 950/2/5,00-H GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11584.1
STL 950/2/5,08-H GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11585.1
STL 950/3/5,08-H GN
Colour: Green · Rated current: 12 A · No. of poles: 3
11607.1
STL 950/2/5,00-V-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11612.1
STL 950/7/5,00-V-G GN
Colour: Green · Rated current: 12 A · No. of poles: 7
11630.1
STL 950/2/5,08-V-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11635.1
STL 950/7/5,08-V-G GN
Colour: Green · Rated current: 12 A · No. of poles: 7
11653.1
STL 950/2/5,00-H-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11676.1
STL 950/2/5,08-H-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11678.3
STL 950/4/5,08-H-G OG
Colour: Orange · Rated current: 12 A · No. of poles: 4
11699.1
STL 960/2/7,62-V GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11714.1
STL 960/2/7,62-H GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11729.1
STL 960/2/7,62-V-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11744.1
STL 960/2/7,62-H-G GN
Colour: Green · Rated current: 12 A · No. of poles: 2
11760.1
STL 970/3/5,08-V GN
Colour: Green · Rated current: 12 A · No. of poles: 3
12002.9
K1 RD
Colour: Red
12005.1
AP/PZK 3000,3010,3020 GN
Colour: Green
13039.1
PKBZ 1551/2/3,81 GN
Colour: Green · Connection principle: Screw connection · Rated cross-section: 1.5 mm²
13284.1
BLS-STL GN
Colour: Green
13628.1
PKB 130/2/5,08-BL GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 1.5 mm²
13644.1
PKB 130/3/10,16-BL GN
Colour: Green · Connection principle: Wire protection · Rated cross-section: 2.5 mm²
13957.1
PKB 4350/2/3,50 GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 0.5 mm²
14000.1
PFBZ 4551/2/3,81-KD GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 1.5 mm²
14015.1
PFBZ 4551/2/3,81-FKD GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 1.5 mm²
30262.1
PFB 4551/2/3,50-KD GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 1.5 mm²
30282.1
PFB 4551/2/3,50-FKD GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 1.5 mm²
30473.1
PFBZ 4951/3/5,08-FKD GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 2.5 mm²
31362.1
PBT 1200/2/5,08-F GN
Colour: Green · Connection principle: Eccentric · Rated cross-section: 2.5 mm²
31507.1
PFBZ 4961/7/7,62-KD GN
Colour: Green · Connection principle: Push-in connection · Rated cross-section: 2.5 mm²
Specification table
400+| Article no. | Type | Colour | Connection principle | Rated cross-section | Rated current |
|---|---|---|---|---|---|
| ★11169.1 | PKB 130/2/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11169.4 | PKB 130/2/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11170.1 | PKB 130/3/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11170.4 | PKB 130/3/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11171.1 | PKB 130/4/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11171.4 | PKB 130/4/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11172.1 | PKB 130/5/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11172.4 | PKB 130/5/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11173.1 | PKB 130/6/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11173.4 | PKB 130/6/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11174.1 | PKB 130/7/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11174.4 | PKB 130/7/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11175.1 | PKB 130/8/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11175.4 | PKB 130/8/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11176.1 | PKB 130/9/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11176.4 | PKB 130/9/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11177.1 | PKB 130/10/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11177.4 | PKB 130/10/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11178.1 | PKB 130/11/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11178.4 | PKB 130/11/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11179.1 | PKB 130/12/5,00 GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11179.4 | PKB 130/12/5,00 DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11180.1 | PKB 130/2/10,00 GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11180.4 | PKB 130/2/10,00 DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11181.1 | PKB 130/3/10,00 GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11181.4 | PKB 130/3/10,00 DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11182.1 | PKB 130/4/10,00 GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11182.4 | PKB 130/4/10,00 DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11183.1 | PKB 130/5/10,00 GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11183.4 | PKB 130/5/10,00 DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11184.1 | PKB 130/6/10,00 GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11184.4 | PKB 130/6/10,00 DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11185.1 | PKB 130/2/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11185.4 | PKB 130/2/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11186.1 | PKB 130/3/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11186.4 | PKB 130/3/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11187.1 | PKB 130/4/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11187.4 | PKB 130/4/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11188.1 | PKB 130/5/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11188.4 | PKB 130/5/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11189.1 | PKB 130/6/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11189.4 | PKB 130/6/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11190.1 | PKB 130/7/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11190.4 | PKB 130/7/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11191.1 | PKB 130/8/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11191.4 | PKB 130/8/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11192.1 | PKB 130/9/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11192.4 | PKB 130/9/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11193.1 | PKB 130/10/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11193.4 | PKB 130/10/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11194.1 | PKB 130/11/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11194.4 | PKB 130/11/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11195.1 | PKB 130/12/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11195.4 | PKB 130/12/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11196.1 | PKB 130/13/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11196.4 | PKB 130/13/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11197.1 | PKB 130/14/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11197.4 | PKB 130/14/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11198.1 | PKB 130/15/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11198.4 | PKB 130/15/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11199.1 | PKB 130/16/5,00-BL GN | Green | Wire protection | 1.5 mm² | 7 A |
| 11199.4 | PKB 130/16/5,00-BL DG | Dark grey | Wire protection | 1.5 mm² | 7 A |
| ★11200.1 | PKB 130/2/10,00-BL GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11200.4 | PKB 130/2/10,00-BL DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11201.1 | PKB 130/3/10,00-BL GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11201.4 | PKB 130/3/10,00-BL DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11202.1 | PKB 130/4/10,00-BL GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11202.4 | PKB 130/4/10,00-BL DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11203.1 | PKB 130/5/10,00-BL GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11203.4 | PKB 130/5/10,00-BL DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11204.1 | PKB 130/6/10,00-BL GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11204.4 | PKB 130/6/10,00-BL DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11205.1 | PKB 130/7/10,00-BL GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11205.4 | PKB 130/7/10,00-BL DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| ★11206.1 | PKB 130/8/10,00-BL GN | Green | Wire protection | 2.5 mm² | 7 A |
| 11206.4 | PKB 130/8/10,00-BL DG | Dark grey | Wire protection | 2.5 mm² | 7 A |
| 11207.1 | PKB 950/2/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11208.1 | PKB 950/3/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11209.1 | PKB 950/4/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11210.1 | PKB 950/5/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11211.1 | PKB 950/6/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11212.1 | PKB 950/7/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11213.1 | PKB 950/8/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11214.1 | PKB 950/9/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11215.1 | PKB 950/10/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11216.1 | PKB 950/11/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11217.1 | PKB 950/12/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11218.1 | PKB 950/13/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11219.1 | PKB 950/14/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11220.1 | PKB 950/15/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11221.1 | PKB 950/16/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11222.1 | PKB 950/17/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11223.1 | PKB 950/18/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11224.1 | PKB 950/19/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11225.1 | PKB 950/20/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11226.1 | PKB 950/21/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11227.1 | PKB 950/22/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11228.1 | PKB 950/23/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11229.1 | PKB 950/24/5,00 GN | Green | Screw connection | 2.5 mm² | 12 A |
| ★11230.1 | PKB 950/2/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11230.4 | PKB 950/2/5,08 BK | Black | Screw connection | 2.5 mm² | 12 A |
| ★11231.1 | PKB 950/3/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11231.3 | PKB 950/3/5,08 OG | Orange | Screw connection | 2.5 mm² | 12 A |
| 11231.4 | PKB 950/3/5,08 BK | Black | Screw connection | 2.5 mm² | 12 A |
| ★11232.1 | PKB 950/4/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11232.3 | PKB 950/4/5,08 OG | Orange | Screw connection | 2.5 mm² | 12 A |
| 11232.4 | PKB 950/4/5,08 BK | Black | Screw connection | 2.5 mm² | 12 A |
| 11233.1 | PKB 950/5/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11234.1 | PKB 950/6/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11235.1 | PKB 950/7/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11236.1 | PKB 950/8/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11237.1 | PKB 950/9/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11238.1 | PKB 950/10/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11239.1 | PKB 950/11/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11240.1 | PKB 950/12/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11241.1 | PKB 950/13/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11242.1 | PKB 950/14/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11243.1 | PKB 950/15/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11244.1 | PKB 950/16/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11245.1 | PKB 950/17/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11246.1 | PKB 950/18/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11247.1 | PKB 950/19/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11248.1 | PKB 950/20/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11249.1 | PKB 950/21/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11250.1 | PKB 950/22/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11251.1 | PKB 950/23/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11252.1 | PKB 950/24/5,08 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11253.1 | PKB 960/2/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11254.1 | PKB 960/3/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11255.1 | PKB 960/4/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11256.1 | PKB 960/5/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11257.1 | PKB 960/6/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11258.1 | PKB 960/7/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11259.1 | PKB 960/8/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11260.1 | PKB 960/9/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11261.1 | PKB 960/10/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11262.1 | PKB 960/11/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11263.1 | PKB 960/12/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11264.1 | PKB 960/13/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11265.1 | PKB 960/14/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11266.1 | PKB 960/15/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11267.1 | PKB 960/16/7,62 GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11268.1 | PKB 950/2/5,00-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11269.1 | PKB 950/3/5,00-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11270.1 | PKB 950/4/5,00-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11271.1 | PKB 950/5/5,00-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11272.1 | PKB 950/6/5,00-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11273.1 | PKB 950/7/5,00-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11274.1 | PKB 950/8/5,00-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11275.1 | PKB 950/9/5,00-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11276.1 | PKB 950/10/5,00-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11277.1 | PKB 950/2/5,08-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11278.1 | PKB 950/3/5,08-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11279.1 | PKB 950/4/5,08-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11280.1 | PKB 950/5/5,08-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11281.1 | PKB 950/6/5,08-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11282.1 | PKB 950/7/5,08-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11283.1 | PKB 950/8/5,08-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11284.1 | PKB 950/9/5,08-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11285.1 | PKB 950/10/5,08-F GN | Green | Screw connection | 2.5 mm² | 12 A |
| 11286.1 | PKB 1100/2/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11287.1 | PKB 1100/3/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11288.1 | PKB 1100/4/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11289.1 | PKB 1100/5/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11290.1 | PKB 1100/6/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11291.1 | PKB 1100/7/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11292.1 | PKB 1100/8/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11293.1 | PKB 1100/9/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11294.1 | PKB 1100/10/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11295.1 | PKB 1100/11/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11296.1 | PKB 1100/12/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11297.1 | PKB 1100/13/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11298.1 | PKB 1100/14/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11299.1 | PKB 1100/15/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11300.1 | PKB 1100/16/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11301.1 | PKB 1100/17/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11302.1 | PKB 1100/18/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11303.1 | PKB 1100/19/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11304.1 | PKB 1100/20/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11305.1 | PKB 1100/2/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11306.1 | PKB 1100/3/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11307.1 | PKB 1100/4/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| ★11308.1 | PKB 1100/5/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11308.4 | PKB 1100/5/5,08 BK | Black | Screw connection | 2.5 mm² | 10 A |
| 11309.1 | PKB 1100/6/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11310.1 | PKB 1100/7/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11311.1 | PKB 1100/8/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11312.1 | PKB 1100/9/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11313.1 | PKB 1100/10/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11314.1 | PKB 1100/11/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11315.1 | PKB 1100/12/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11316.1 | PKB 1100/13/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11317.1 | PKB 1100/14/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11318.1 | PKB 1100/15/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11319.1 | PKB 1100/16/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11320.1 | PKB 1110/2/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11321.1 | PKB 1110/3/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11322.1 | PKB 1110/4/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11323.1 | PKB 1110/5/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11324.1 | PKB 1110/6/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11325.1 | PKB 1110/7/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11326.1 | PKB 1110/8/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11327.1 | PKB 1110/9/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11328.1 | PKB 1110/10/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11329.1 | PKB 1110/11/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11330.1 | PKB 1110/12/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11331.1 | PKB 1110/13/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11332.1 | PKB 1110/14/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11333.1 | PKB 1110/15/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11334.1 | PKB 1110/16/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11335.1 | PKB 1110/17/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11336.1 | PKB 1110/18/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11337.1 | PKB 1110/19/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11338.1 | PKB 1110/20/5,00 GN | Green | Screw connection | 2.5 mm² | 10 A |
| ★11339.1 | PKB 1110/2/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11339.4 | PKB 1110/2/5,08 BK | Black | Screw connection | 2.5 mm² | 10 A |
| 11340.1 | PKB 1110/3/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11341.1 | PKB 1110/4/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11342.1 | PKB 1110/5/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11343.1 | PKB 1110/6/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11344.1 | PKB 1110/7/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11345.1 | PKB 1110/8/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11346.1 | PKB 1110/9/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
| 11347.1 | PKB 1110/10/5,08 GN | Green | Screw connection | 2.5 mm² | 10 A |
