Transfer modules for Ethernet and USB
Übergabemodule für Ethernet und USB · Transfer modules for Ethernet and USB
Type
10 / 10Featured models from each series. Key articles are also marked ★ in the table below.
Specification table
10| Article no. | Type | Connection principle | No. of poles | Width | Length |
|---|---|---|---|---|---|
| 15255.2 | RJU 45 | Screw connection | 8 | 31 mm | 47 mm |
| 15256.2 | RJS 45 | Screw connection | 8 | 31 mm | 47 mm |
| 15387.2 | USB-AB | Screw connection | 4 | 33 mm | 47 mm |
| 15672.2 | RJU11/RJU12 | Screw connection | 6 | 26 mm | 47 mm |
| 15775.2 | RJS45-RJS45 | Plug connection | 8 | 27 mm | 47 mm |
| 15904.2 | RJS45-SH | Push-in connection | 8 | 26 mm | 87 mm |
| 16135.2 | RJS45-3 | Screw connection | 8 | 39 mm | 87 mm |
| 16493.2 | IX-A-SH | Push-in connection | 8 | 25 mm | 87 mm |
| 16502.2 | SPE-SH | Push-in connection | 3 | 22 mm | 47 mm |
| 16509.2 | IX-B-SH | Push-in connection | 8 | 25 mm | 87 mm |

