GSM-PRO
GSM-PRO
Type
12 / 12Featured models from each series. Key articles are also marked ★ in the table below.
Specification table
12| Article no. | Type | Colour | Connection principle | Width | Length |
|---|---|---|---|---|---|
| 16099.2 | GSM-PRO | – | Screw connection | 95 mm | 88 mm |
| 16368.2 | GSM-PRO2 | Light grey | Screw connection | 36 mm | 95 mm |
| 16369.2 | GSM-PRO2-GPS | Light grey | Screw connection | 36 mm | 95 mm |
| 16407.2 | GSM-PRO2E | Light grey | Screw connection | 88 mm | 95 mm |
| 16408.2 | GSM-PRO2E-GPS | Light grey | Screw connection | 88 mm | 95 mm |
| 16454.2 | GSM-PRO2-4G-EU | Light grey | Screw connection | 36 mm | 95 mm |
| 16455.2 | GSM-PRO2E-4G-EU | Light grey | Screw connection | 88 mm | 95 mm |
| 16456.2 | GSM-PRO2-4G-US | Light grey | Screw connection | 36 mm | 95 mm |
| 16457.2 | GSM-PRO2E-4G-US | Light grey | Screw connection | 88 mm | 95 mm |
| 16489.2 | GSM-TMM-12VDC/24VUC | Black | Screw connection | 54 mm | 106 mm |
| 16511.2 | GSM-TMM-230VAC | Black | Screw connection | 54 mm | 106 mm |
| 16522.2 | CONTA-SUPERVISON | – | – | – | – |
