DC/DC converter modules, regulated, open design
DC/DC Konvertermodule, geregelt, offene Bauform · DC/DC converter modules, regulated, open design
Type
19 / 19Featured models from each series. Key articles are also marked ★ in the table below.
Specification table
19| Article no. | Type | Connection principle | Width | Length |
|---|---|---|---|---|
| 1343.9 | DC-DC/24-0,5 | Screw connection | 87 mm | 18 mm |
| 1373.9 | DC-DC/10-3 | Screw connection | 87 mm | 50 mm |
| 6139.2 | VSTAB 5 | Screw connection | 87 mm | 24 mm |
| 6140.2 | VSTAB 10 | Screw connection | 87 mm | 24 mm |
| 6141.2 | VSTAB 12 | Screw connection | 87 mm | 24 mm |
| 6142.2 | VSTAB 15 | Screw connection | 87 mm | 24 mm |
| 6143.2 | VSTAB 24 | Screw connection | 87 mm | 24 mm |
| 6499.2 | DC-DC/9-0,5 | Screw connection | 87 mm | 18 mm |
| 6810.0 | DC-DC/10-0,5 | Screw connection | 87 mm | 18 mm |
| 6931.0 | DC-DC/ADJ-3 | Screw connection | 87 mm | 50 mm |
| 6937.0 | DC-DC/24-3 | Screw connection | 87 mm | 50 mm |
| 7791.2 | DC-DC/5-0,5 | Screw connection | 87 mm | 18 mm |
| 7792.2 | DC-DC/12-0,5 | Screw connection | 87 mm | 18 mm |
| 7793.2 | DC-DC/15-0,5 | Screw connection | 87 mm | 18 mm |
| 7794.2 | DC-DC/5-3 | Screw connection | 87 mm | 50 mm |
| 7795.2 | DC-DC/12-3 | Screw connection | 87 mm | 50 mm |
| 7796.2 | DC-DC/15-3 | Screw connection | 87 mm | 50 mm |
| 15079.2 | DC-DC 48/24-3 | Screw connection | 87 mm | 50 mm |
| 15086.2 | DC-DC 60/ADJ-3 | Screw connection | 87 mm | 50 mm |



